As Of 8/31/23 | ||
---|---|---|
30-Day SEC Yield % | Distribution Rate % | |
Bond Fund | ||
Class A (AABOX) | 3.80 | 2.56 |
Institutional (AIBNX) | 4.12 | 2.84 |
Investor (APBDX) | 3.87 | 2.61 |
Limited Duration Fund | ||
Class A (AASTX) | 4.01 | 2.44 |
Institutional (AISTX) | 4.43 | 2.79 |
Investor (APSTX) | 4.19 | 2.57 |
Moderate Duration Fund | ||
Class A (AAIBX) | 4.12 | 2.41 |
Institutional (AIFBX) | 4.45 | 2.69 |
Investor (APFBX) | 4.20 | 2.46 |
Strategic Enhanced Yield Fund | ||
Institutional (AIENX) | 5.16 | 4.13 |
Investor (APENX) | 4.91 | 3.89 |
Class A (AAENX) | 4.81 | 3.82 |
Ultra Short Tax-Free Income Fund | ||
Institutional (AIUSX) | 2.71 | 1.50 |
Investor (APUSX) | 2.45 | 1.27 |
Class A (AAUSX) | 2.44 | 1.26 |
As Of 8/31/23 | |||
---|---|---|---|
7-Day Yield % | 7-Day Effective Yield % | 30-Day Yield % | |
Government Securities Money Market Fund | |||
Administrative (APCXX) | 4.66 | 4.77 | 4.65 |
Institutional (APHXX) | 5.08 | 5.21 | 5.07 |
Select (APSXX) | 5.16 | 5.30 | 5.15 |
Premier (APPXX) | 4.66 | 4.77 | 4.65 |
U.S. Treasury Fund | |||
Administrative (APGXX) | 4.70 | 4.81 | 4.69 |
Institutional (APKXX) | 5.12 | 5.25 | 5.11 |
Select (APNXX) | 5.20 | 5.34 | 5.19 |
The unsubsidized yields for these funds can be found on the fact sheets on our Mutual Fund Literature page.
A 7-day yield or 7-day effective yield refers to the income generated by an investment in a fund over a 7-day period. The 7- and 30-day effective yields also assume that income earned from the fund's investments is reinvested and generating additional income. The yield quotation more closely reflects the current earnings of the Fund than the total return quotations.
The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.