Price as of 9/27/23 | Average Annual Monthly Total Returns as of 8/31/23 | Average Annual Quarterly Total Returns as of 6/30/23 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Bond Fund | |||||||||||||||||||
Class A (AABOX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | -0.23 | 1.94 | -1.42 | -4.38 | 0.05 | 0.83 | 4.57 | -0.81 | 2.40 | -1.51 | -3.99 | 0.21 | 0.82 | 4.61 | 0.84 | 0.74 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.04 | -0.04 | -2.22 | -0.11 | -3.43 | -5.03 | -0.36 | 0.63 | 4.51 | -2.76 | 0.34 | -3.50 | -4.65 | -0.20 | 0.62 | 4.55 | 0.84 | 0.74 |
Institutional (AIBNX) | 12/29/05 | 8.02 | -0.04 | -0.21 | 2.10 | -1.19 | -4.16 | 0.27 | 1.07 | 4.70 | -0.76 | 2.53 | -1.27 | -3.74 | 0.46 | 1.06 | 4.74 | 0.74 | 0.49 |
Investor (APBDX) | 9/28/90 | 8.04 | -0.04 | -0.23 | 1.93 | -1.42 | -4.38 | 0.02 | 0.83 | 4.56 | -0.81 | 2.40 | -1.51 | -3.99 | 0.18 | 0.82 | 4.60 | 0.99 | 0.74 |
Lipper US Index - Core Bond Funds | - | - | - | 0.3 | 6.92 | 8.11 | 2.47 | 3.17 | 4.39 | 5.87 | -0.25 | 2.54 | -0.32 | -3.39 | 1.09 | 1.8 | 5.07 | - | - |
Limited Duration Fund | |||||||||||||||||||
Class A (AASTX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 0.24 | 2.20 | 1.13 | -1.41 | 0.78 | 0.96 | 3.28 | -0.22 | 1.59 | 0.19 | -1.48 | 0.75 | 0.89 | 3.28 | 0.93 | 0.83 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.82 | -0.01 | -1.75 | 0.16 | -0.85 | -2.07 | 0.37 | 0.76 | 3.21 | -2.19 | -0.44 | -1.86 | -2.14 | 0.35 | 0.69 | 3.21 | 0.93 | 0.83 |
Institutional (AISTX) | 12/29/05 | 8.81 | -0.01 | 0.27 | 2.42 | 1.56 | -1.15 | 1.04 | 1.21 | 3.44 | -0.25 | 1.64 | 0.50 | -1.26 | 0.98 | 1.12 | 3.43 | 0.83 | 0.58 |
Investor (APSTX) | 10/19/94 | 8.81 | -0.01 | 0.36 | 2.26 | 1.33 | -1.34 | 0.80 | 0.95 | 3.27 | -0.19 | 1.52 | 0.27 | -1.49 | 0.74 | 0.87 | 3.27 | 1.08 | 0.83 |
Lipper US Index - Short Investment Grade Debt Fds | - | - | - | 0.11 | 3.33 | 4.18 | 2.07 | 1.75 | 2.41 | 3.62 | -0.1 | 1.91 | 2 | 0.03 | 1.57 | 1.43 | 3.24 | - | - |
Moderate Duration Fund | |||||||||||||||||||
Class A (AAIBX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 0.25 | 2.28 | 0.59 | -2.38 | 0.32 | 0.99 | 4.21 | -0.47 | 1.89 | -0.19 | -2.25 | 0.33 | 0.94 | 4.22 | 1.38 | 0.74 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.37 | -0.03 | -1.72 | 0.26 | -1.44 | -3.03 | -0.08 | 0.79 | 4.15 | -2.50 | -0.11 | -2.19 | -2.91 | -0.07 | 0.73 | 4.16 | 1.38 | 0.74 |
Institutional (AIFBX) | 12/29/05 | 9.37 | -0.02 | 0.16 | 2.45 | 0.74 | -2.17 | 0.55 | 1.22 | 4.35 | -0.30 | 2.13 | 0.06 | -2.01 | 0.58 | 1.19 | 4.36 | 1.28 | 0.49 |
Investor (APFBX) | 9/28/90 | 9.37 | -0.02 | 0.14 | 2.28 | 0.59 | -2.39 | 0.30 | 0.96 | 4.20 | -0.37 | 2.00 | -0.19 | -2.22 | 0.33 | 0.93 | 4.21 | 1.53 | 0.74 |
Lipper US Index - Short Interm Investment Grade | - | - | - | 0.08 | 4.1 | 5.19 | 2.08 | 2.05 | 3.02 | N/A | -0.3 | 1.49 | 0.92 | -1.01 | 1.45 | 1.51 | N/A | - | - |
Strategic Enhanced Yield Fund | |||||||||||||||||||
Institutional (AIENX) | 12/26/17 | 8.26 | -0.04 | -0.51 | 1.37 | -2.31 | -3.95 | 0.26 | - | 0.56 | -0.41 | 2.06 | -1.42 | -3.61 | 0.50 | - | 0.70 | 1.84 | 0.78 |
Investor (APENX) | 12/26/17 | 8.38 | -0.03 | -0.63 | 1.10 | -2.69 | -4.23 | 0.00 | - | 0.36 | -0.57 | 1.81 | -1.82 | -3.87 | 0.24 | - | 0.50 | 2.09 | 1.03 |
Class A (AAENX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | -0.53 | 1.08 | -2.66 | -4.19 | 0.03 | - | 0.31 | -0.47 | 1.81 | -1.77 | -3.82 | 0.27 | - | 0.45 | 1.85 | 1.03 |
A Shares (with maximum 2.00% load) | 12/26/17 | 8.27 | -0.03 | -2.47 | -0.98 | -4.66 | -4.84 | -0.37 | - | -0.04 | -2.48 | -0.27 | -3.78 | -4.48 | -0.12 | - | 0.09 | 1.85 | 1.03 |
Lipper US Index - Multi-Sector Income | - | - | - | 0.45 | 6.63 | 5.98 | 4.31 | 3.28 | 5.88 | 3.71 | 0.58 | 2.95 | 2.4 | 0.28 | 1.81 | 2.61 | 1.52 | - | - |
Ultra Short Tax-Free Income Fund | |||||||||||||||||||
Institutional (AIUSX) | 12/26/17 | 10.02 | 0.00 | 0.31 | 1.96 | 2.63 | 0.62 | 0.85 | - | 0.86 | 0.57 | 1.36 | 1.90 | 0.40 | 0.76 | - | 0.78 | 1.03 | 0.35 |
Investor (APUSX) | 12/26/17 | 9.97 | 0.00 | 0.19 | 1.79 | 2.37 | 0.36 | 0.62 | - | 0.57 | 0.51 | 1.23 | 1.65 | 0.15 | 0.51 | - | 0.49 | 1.28 | 0.60 |
Class A (AAUSX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 0.29 | 1.89 | 2.37 | 0.40 | 0.44 | - | 0.41 | 0.51 | 1.33 | 1.75 | 0.22 | 0.35 | - | 0.32 | 1.16 | 0.60 |
A Shares (with maximum 2.00% load) | 12/26/17 | 9.99 | 0.00 | -0.71 | 0.87 | 1.35 | 0.07 | 0.24 | - | 0.23 | -0.49 | 0.32 | 0.74 | -0.11 | 0.15 | - | 0.14 | 1.16 | 0.60 |
Lipper US Index - Short Municipal Debt Funds | - | - | - | 0.34 | 2.03 | 2.58 | 1.26 | 1.1 | 1.33 | 2.15 | 0.44 | 1.37 | 1.79 | 0.23 | 0.94 | 0.87 | 0.97 | - | - |
Price as of 9/27/23 | Average Annual Monthly Total Returns as of 8/31/23 | Average Annual Quarterly Total Returns as of 6/30/23 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Hedged Income Fund | |||||||||||||||||||
Institutional (AILIX) | 12/28/20 | 10.18 | 0.00 | -1.33 | 3.23 | 6.92 | - | - | - | 3.36 | 1.04 | 1.63 | 5.59 | - | - | - | 2.95 | 1.69 | 1.10 |
Investor (APLIX) | 12/28/20 | 10.18 | 0.00 | -1.33 | 2.99 | 6.61 | - | - | - | 3.09 | 1.07 | 1.49 | 5.49 | - | - | - | 2.70 | 1.98 | 1.35 |
Class A (AALIX ) | |||||||||||||||||||
A Shares (at NAV) | 12/28/20 | - | - | -1.24 | 3.09 | 6.71 | - | - | - | 3.10 | 1.07 | 1.50 | 5.38 | - | - | - | 2.68 | 1.75 | 1.35 |
A Shares (with maximum 2.00% load) | 12/28/20 | 10.17 | 0.00 | -3.18 | 1.00 | 4.60 | - | - | - | 2.34 | -0.98 | -0.56 | 3.29 | - | - | - | 1.87 | 1.75 | 1.35 |
Premier (AALIX) | 12/28/20 | 1.00 | 0.00 | 0.35 | 3.06 | 4.14 | 1.49 | 1.48 | 0.91 | 2.39 | 1.20 | 2.28 | 3.62 | 1.24 | 1.38 | 0.83 | 2.38 | 0.95 | 0.25 |
Mid Cap Diverse Leadership Fund (formerly Mid Cap Core Equity Fund) | |||||||||||||||||||
Class A (AAWVX) | |||||||||||||||||||
Class A (AAWVX) | 12/30/16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A Shares (with maximum 2.00% load) | 12/30/16 | - | - | - | - | - | - | - | 2.36 | 6.13 | 10.22 | 13.17 | 7.71 | - | 8.13 | - | - | ||
Class C (ACWVX) | 12/30/16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Investor (APWVX) | 12/30/16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Institutional (AIWVX) | 12/30/16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lipper US Index - Mid-Cap Core Funds | - | - | - | 1.24 | 20.4 | 2.04 | 9.51 | 7.72 | 12.39 | 8.41 | 8.42 | 7.23 | 13.45 | 14.17 | 7.67 | 9.35 | 8.56 | - | - |
Opportunistic Fund | |||||||||||||||||||
Class A (AAOPX) | |||||||||||||||||||
A Shares (at NAV) | 9/1/11 | - | - | -0.98 | 1.34 | -0.48 | -0.18 | -0.44 | 3.24 | 5.28 | 0.18 | -0.36 | -0.12 | 0.91 | -0.88 | 3.32 | 5.21 | 1.72 | 1.35 |
A Shares (with maximum 2.00% load) | 9/1/11 | 12.94 | 0.03 | -2.96 | -0.71 | -2.45 | -0.85 | -0.85 | 3.03 | 5.11 | -1.79 | -2.37 | -2.14 | 0.23 | -1.28 | 3.11 | 5.04 | 1.72 | 1.35 |
Class C (AACOX) | 12/31/14 | 12.45 | 0.03 | -1.02 | 0.83 | -1.22 | -0.94 | -1.20 | 2.56 | 4.69 | -0.01 | -0.76 | -0.94 | 0.15 | -1.64 | 2.65 | 4.61 | 2.62 | 2.10 |
Investor (APOPX) | 9/1/11 | 12.89 | 0.04 | -0.98 | 1.30 | -0.53 | -0.20 | -0.44 | 3.23 | 5.25 | 0.20 | -0.41 | -0.17 | 0.90 | -0.88 | 3.30 | 5.18 | 1.87 | 1.35 |
Institutional (AIOPX) | 9/1/11 | 13.06 | 0.04 | -0.97 | 1.50 | -0.29 | 0.05 | -0.20 | 3.50 | 5.55 | 0.25 | -0.26 | 0.06 | 1.16 | -0.63 | 3.58 | 5.48 | 1.62 | 1.10 |
Lipper US Index - Absolute Return Funds | - | - | - | 0.47 | 5.12 | 1.12 | 2.8 | 1.4 | 2.56 | 2.08 | 2.26 | 3.98 | 4.83 | 3.41 | 1.79 | 1.91 | 2 | - | - |
World Energy Fund | |||||||||||||||||||
Class A (AAWEX) | |||||||||||||||||||
A Shares (at NAV) | 2/3/14 | - | - | 1.73 | 8.25 | 10.77 | 32.51 | 9.37 | - | 4.66 | 0.50 | -2.80 | 11.41 | 29.32 | 6.66 | - | 3.55 | 1.48 | 1.16 |
A Shares (with maximum 2.00% load) | 2/3/14 | 13.88 | 0.29 | -0.30 | 6.06 | 8.59 | 31.59 | 8.93 | - | 4.44 | -1.53 | -4.76 | 9.16 | 28.46 | 6.22 | - | 3.34 | 1.48 | 1.16 |
Class C (ACWEX) | 2/3/14 | 13.74 | 0.29 | 1.67 | 7.74 | 9.93 | 31.50 | 8.55 | - | 3.89 | 0.31 | -3.12 | 10.55 | 28.34 | 5.86 | - | 2.79 | 2.36 | 1.91 |
Institutional (AIWEX) | 2/3/14 | 13.93 | 0.29 | 1.73 | 8.45 | 11.02 | 32.83 | 9.65 | - | 4.93 | 0.56 | -2.67 | 11.67 | 29.61 | 6.92 | - | 3.82 | 1.35 | 0.91 |
Investor (APWEX) | 2/3/14 | 13.91 | 0.28 | 1.65 | 8.21 | 10.72 | 32.49 | 9.37 | - | 4.64 | 0.48 | -2.81 | 11.36 | 29.31 | 6.67 | - | 3.54 | 1.58 | 1.16 |
Lipper US Index - Global Natural Resources Funds | - | - | - | -4.02 | 6.64 | -18.44 | -1.96 | -6.4 | 0.43 | -3.56 | 7.64 | -1.84 | 11.21 | 27.11 | 6.22 | 3.75 | 3.18 | - | - |
For Money Market Current Yields, please visit: Yield Information
Price as of 9/27/23 | Monthly Total Returns as of 8/31/23 | Quarterly Total Returns as of 6/30/23 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Government Securities Money Market Fund | |||||||||||||||||||
Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.38 | 2.91 | 3.87 | 1.37 | 1.30 | 0.76 | 2.34 | 1.12 | 2.12 | 3.30 | 1.11 | 1.19 | 0.68 | 2.33 | 0.70 | 0.57 |
Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.43 | 3.12 | 4.19 | 1.51 | 1.48 | 0.90 | 2.41 | 1.19 | 2.26 | 3.59 | 1.22 | 1.36 | 0.82 | 2.40 | 0.45 | 0.28 |
Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.44 | 3.18 | 4.27 | 1.55 | 1.53 | 0.94 | 2.40 | 1.21 | 2.30 | 3.68 | 1.26 | 1.42 | 0.85 | 2.38 | 0.45 | 0.20 |
Premier (APPXX) | 7/31/23 | 1.00 | 0.00 | 0.35 | 3.06 | 4.14 | 1.49 | 1.48 | 0.91 | 2.39 | 1.20 | 2.28 | 3.62 | 1.24 | 1.38 | 0.83 | 2.38 | 0.95 | 0.25 |
U.S. Treasury Fund | |||||||||||||||||||
Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.40 | 2.83 | 3.72 | 1.29 | 1.21 | 0.69 | 2.13 | 1.08 | 2.03 | 3.10 | 1.03 | 1.10 | 0.61 | 2.12 | 0.69 | 0.69 |
Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.43 | 3.11 | 4.15 | 1.48 | 1.46 | 0.89 | 2.22 | 1.19 | 2.25 | 3.53 | 1.20 | 1.34 | 0.80 | 2.20 | 0.44 | 0.27 |
Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.44 | 3.17 | 4.23 | 1.52 | 1.51 | 0.88 | 2.19 | 1.21 | 2.29 | 3.62 | 1.23 | 1.40 | 0.79 | 2.18 | 0.44 | 0.19 |