Price as of 1/27/23 | Average Annual Monthly Total Returns as of 12/31/22 | Average Annual Quarterly Total Returns as of 12/31/22 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Bond Fund | |||||||||||||||||||
Class A (AABOX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | -0.01 | -13.46 | -13.46 | -3.15 | -0.50 | 0.53 | 4.60 | 0.95 | -13.46 | -13.46 | -3.15 | -0.50 | 0.53 | 4.60 | 0.84 | 0.74 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.51 | -0.01 | -2.02 | -15.19 | -15.19 | -3.80 | -0.90 | 0.33 | 4.54 | -1.09 | -15.19 | -15.19 | -3.80 | -0.90 | 0.33 | 4.54 | 0.84 | 0.74 |
Institutional (AIBNX) | 12/29/05 | 8.49 | -0.01 | 0.01 | -13.28 | -13.28 | -2.92 | -0.26 | 0.75 | 4.73 | 1.01 | -13.28 | -13.28 | -2.92 | -0.26 | 0.75 | 4.73 | 0.74 | 0.49 |
Investor (APBDX) | 9/28/90 | 8.51 | -0.01 | -0.01 | -13.46 | -13.46 | -3.15 | -0.53 | 0.51 | 4.60 | 0.95 | -13.46 | -13.46 | -3.15 | -0.53 | 0.51 | 4.60 | 0.99 | 0.74 |
Lipper US Index - Core Bond Funds | - | - | - | -0.6 | 0 | -13.39 | -2.4 | 0.24 | 1.29 | 5.07 | -0.6 | 0 | -13.39 | -2.4 | 0.24 | 1.29 | 5.07 | - | - |
Limited Duration Fund | |||||||||||||||||||
Class A (AASTX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 0.35 | -5.91 | -5.91 | -1.02 | 0.44 | 0.73 | 3.28 | 0.66 | -5.91 | -5.91 | -1.02 | 0.44 | 0.73 | 3.28 | 0.93 | 0.83 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.94 | -0.01 | -1.66 | -7.84 | -7.84 | -1.70 | 0.04 | 0.53 | 3.21 | -1.34 | -7.84 | -7.84 | -1.70 | 0.04 | 0.53 | 3.21 | 0.93 | 0.83 |
Institutional (AISTX) | 12/29/05 | 8.93 | -0.01 | 0.38 | -5.67 | -5.67 | -0.78 | 0.68 | 0.98 | 3.43 | 0.86 | -5.67 | -5.67 | -0.78 | 0.68 | 0.98 | 3.43 | 0.83 | 0.58 |
Investor (APSTX) | 10/19/94 | 8.94 | 0.00 | 0.47 | -5.78 | -5.78 | -0.97 | 0.43 | 0.72 | 3.27 | 0.80 | -5.78 | -5.78 | -0.97 | 0.43 | 0.72 | 3.27 | 1.08 | 0.83 |
Lipper US Index - Short Investment Grade Debt Fds | - | - | - | 0.34 | 0 | -3.9 | 0.09 | 1.21 | 1.2 | 3.23 | 0.34 | 0 | -3.9 | 0.09 | 1.21 | 1.2 | 3.23 | - | - |
Moderate Duration Fund | |||||||||||||||||||
Class A (AAIBX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 0.12 | -9.11 | -9.11 | -2.04 | -0.07 | 0.90 | 4.23 | 1.00 | -9.11 | -9.11 | -2.04 | -0.07 | 0.90 | 4.23 | 1.38 | 0.74 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.62 | -0.01 | -1.85 | -10.96 | -10.96 | -2.71 | -0.47 | 0.69 | 4.16 | -1.00 | -10.96 | -10.96 | -2.71 | -0.47 | 0.69 | 4.16 | 1.38 | 0.74 |
Institutional (AIFBX) | 12/29/05 | 9.62 | -0.01 | 0.04 | -8.98 | -8.98 | -1.83 | 0.16 | 1.14 | 4.36 | 0.96 | -8.98 | -8.98 | -1.83 | 0.16 | 1.14 | 4.36 | 1.28 | 0.49 |
Investor (APFBX) | 9/28/90 | 9.62 | 0.00 | 0.12 | -9.12 | -9.12 | -2.04 | -0.10 | 0.88 | 4.22 | 0.89 | -9.12 | -9.12 | -2.04 | -0.10 | 0.88 | 4.22 | 1.53 | 0.74 |
Lipper US Index - Short Interm Investment Grade | - | - | - | 0.29 | 0 | -6.03 | -0.31 | 1.06 | 1.25 | N/A | 0.29 | 0 | -6.03 | -0.31 | 1.06 | 1.25 | N/A | - | - |
Strategic Enhanced Yield Fund | |||||||||||||||||||
Institutional (AIENX) | 12/26/17 | 8.82 | 0.00 | 0.36 | -12.86 | -12.86 | -2.53 | 0.34 | - | 0.36 | -0.91 | -12.86 | -12.86 | -2.53 | 0.34 | - | 0.36 | 1.84 | 0.78 |
Investor (APENX) | 12/26/17 | 8.94 | -0.01 | 0.33 | -13.06 | -13.06 | -2.77 | 0.19 | - | 0.19 | -0.94 | -13.06 | -13.06 | -2.77 | 0.19 | - | 0.19 | 2.09 | 1.03 |
Class A (AAENX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 0.45 | -12.98 | -12.98 | -2.73 | 0.13 | - | 0.13 | -0.86 | -12.98 | -12.98 | -2.73 | 0.13 | - | 0.13 | 1.85 | 1.03 |
A Shares (with maximum 2.00% load) | 12/26/17 | 8.83 | 0.00 | -1.61 | -14.73 | -14.73 | -3.39 | -0.27 | - | -0.26 | -2.85 | -14.73 | -14.73 | -3.39 | -0.27 | - | -0.26 | 1.85 | 1.03 |
Lipper US Index - Multi-Sector Income | - | - | - | 0 | 0 | -10.83 | -0.76 | 1.06 | 2.19 | 1.09 | 0 | 0 | -10.83 | -0.76 | 1.06 | 2.19 | 1.09 | - | - |
Ultra Short Tax-Free Income Fund | |||||||||||||||||||
Institutional (AIUSX) | 12/26/17 | 9.98 | 0.00 | 0.12 | 0.00 | 0.00 | 0.14 | 0.58 | - | 0.59 | 0.90 | 0.00 | 0.00 | 0.14 | 0.58 | - | 0.59 | 1.03 | 0.35 |
Investor (APUSX) | 12/26/17 | 9.93 | 0.00 | 0.10 | -0.19 | -0.19 | -0.11 | 0.29 | - | 0.29 | 0.84 | -0.19 | -0.19 | -0.11 | 0.29 | - | 0.29 | 1.28 | 0.60 |
Class A (AAUSX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 0.00 | -0.18 | -0.18 | -0.11 | 0.08 | - | 0.08 | 0.84 | -0.18 | -0.18 | -0.11 | 0.08 | - | 0.08 | 1.16 | 0.60 |
A Shares (with maximum 2.00% load) | 12/26/17 | 9.95 | 0.00 | -1.00 | -1.18 | -1.18 | -0.44 | -0.11 | - | -0.11 | -0.18 | -1.18 | -1.18 | -0.44 | -0.11 | - | -0.11 | 1.16 | 0.60 |
Lipper US Index - Short Municipal Debt Funds | - | - | - | 0.18 | 0 | -1.91 | 0 | 0.78 | 0.72 | 0.79 | 0.18 | 0 | -1.91 | 0 | 0.78 | 0.72 | 0.79 | - | - |
Price as of 1/27/23 | Average Annual Monthly Total Returns as of 12/31/22 | Average Annual Quarterly Total Returns as of 12/31/22 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Hedged Income Fund | |||||||||||||||||||
Institutional (AILIX) | 12/28/20 | 10.22 | -0.05 | -0.46 | -1.75 | -1.75 | - | - | - | 2.86 | 9.45 | -1.75 | -1.75 | - | - | - | 2.86 | 1.69 | 1.10 |
Investor (APLIX) | 12/28/20 | 10.22 | -0.05 | -0.32 | -1.91 | -1.91 | - | - | - | 2.62 | 9.50 | -1.91 | -1.91 | - | - | - | 2.62 | 1.98 | 1.35 |
Class A (AALIX ) | |||||||||||||||||||
A Shares (at NAV) | 12/28/20 | - | - | -0.42 | -1.95 | -1.95 | - | - | - | 2.59 | 9.39 | -1.95 | -1.95 | - | - | - | 2.59 | 1.75 | 1.35 |
A Shares (with maximum 2.00% load) | 12/28/20 | 10.21 | -0.05 | -2.42 | -3.95 | -3.95 | - | - | - | 1.58 | 7.21 | -3.95 | -3.95 | - | - | - | 1.58 | 1.75 | 1.35 |
Mid Cap Diverse Leadership Fund (formerly Mid Cap Core Equity Fund) | |||||||||||||||||||
Class A (AAWVX) | |||||||||||||||||||
A Shares (at NAV) | 12/30/16 | - | - | -5.87 | -14.11 | -14.11 | 7.51 | 6.67 | - | 7.76 | 8.69 | -14.11 | -14.11 | 7.51 | 6.67 | - | 7.76 | 6.21 | 1.06 |
A Shares (with maximum 2.00% load) | 12/30/16 | 12.14 | 0.01 | -7.75 | -15.85 | -15.85 | 6.78 | 6.24 | - | 7.40 | 6.56 | -15.85 | -15.85 | 6.78 | 6.24 | - | 7.40 | 6.21 | 1.06 |
Class C (ACWVX) | 12/30/16 | 11.66 | 0.00 | -5.95 | -14.74 | -14.74 | 6.79 | 5.93 | - | 6.85 | 8.55 | -14.74 | -14.74 | 6.79 | 5.93 | - | 6.85 | 7.11 | 1.81 |
Investor (APWVX) | 12/30/16 | 12.02 | 0.01 | -5.84 | -14.06 | -14.06 | 7.49 | 6.67 | - | 7.74 | 8.77 | -14.06 | -14.06 | 7.49 | 6.67 | - | 7.74 | 6.36 | 1.06 |
Institutional (AIWVX) | 12/30/16 | 12.07 | 0.01 | -5.89 | -13.90 | -13.90 | 7.77 | 6.95 | - | 7.99 | 8.83 | -13.90 | -13.90 | 7.77 | 6.95 | - | 7.99 | 6.11 | 0.81 |
Lipper US Index - Mid-Cap Core Funds | - | - | - | -4.68 | 0 | -13.53 | 6.67 | 6.59 | 10.09 | 8.04 | -4.68 | 0 | -13.53 | 6.67 | 6.59 | 10.09 | 8.04 | - | - |
Opportunistic Fund | |||||||||||||||||||
Class A (AAOPX) | |||||||||||||||||||
A Shares (at NAV) | 9/1/11 | - | - | -3.45 | -21.57 | -21.57 | 1.13 | -0.02 | 4.22 | 5.48 | 5.67 | -21.57 | -21.57 | 1.13 | -0.02 | 4.22 | 5.48 | 1.72 | 1.35 |
A Shares (with maximum 2.00% load) | 9/1/11 | 13.19 | -0.04 | -5.40 | -23.13 | -23.13 | 0.45 | -0.43 | 4.01 | 5.30 | 3.58 | -23.13 | -23.13 | 0.45 | -0.43 | 4.01 | 5.30 | 1.72 | 1.35 |
Class C (AACOX) | 12/31/14 | 12.71 | -0.04 | -3.54 | -22.14 | -22.14 | 0.36 | -0.79 | 3.57 | 4.89 | 5.51 | -22.14 | -22.14 | 0.36 | -0.79 | 3.57 | 4.89 | 2.62 | 2.10 |
Investor (APOPX) | 9/1/11 | 13.14 | -0.04 | -3.46 | -21.54 | -21.54 | 1.15 | -0.02 | 4.20 | 5.45 | 5.69 | -21.54 | -21.54 | 1.15 | -0.02 | 4.20 | 5.45 | 1.87 | 1.35 |
Institutional (AIOPX) | 9/1/11 | 13.31 | -0.03 | -3.41 | -21.34 | -21.34 | 1.39 | 0.23 | 4.49 | 5.75 | 5.71 | -21.34 | -21.34 | 1.39 | 0.23 | 4.49 | 5.75 | 1.62 | 1.10 |
Lipper US Index - Absolute Return Funds | - | - | - | -1.42 | 0 | -6.36 | 0.51 | 0.92 | 1.67 | 1.73 | -1.42 | 0 | -6.36 | 0.51 | 0.92 | 1.67 | 1.73 | - | - |
World Energy Fund | |||||||||||||||||||
Class A (AAWEX) | |||||||||||||||||||
A Shares (at NAV) | 2/3/14 | - | - | -4.78 | 32.55 | 32.55 | 21.83 | 8.02 | - | 4.09 | 14.13 | 32.55 | 32.55 | 21.83 | 8.02 | - | 4.09 | 1.48 | 1.16 |
A Shares (with maximum 2.00% load) | 2/3/14 | 13.30 | -0.10 | -6.67 | 29.88 | 29.88 | 21.01 | 7.59 | - | 3.86 | 11.82 | 29.88 | 29.88 | 21.01 | 7.59 | - | 3.86 | 1.48 | 1.16 |
Class C (ACWEX) | 2/3/14 | 13.18 | -0.10 | -4.93 | 31.41 | 31.41 | 20.94 | 7.20 | - | 3.31 | 13.85 | 31.41 | 31.41 | 20.94 | 7.20 | - | 3.31 | 2.36 | 1.91 |
Institutional (AIWEX) | 2/3/14 | 13.34 | -0.10 | -4.85 | 32.78 | 32.78 | 22.13 | 8.29 | - | 4.36 | 14.16 | 32.78 | 32.78 | 22.13 | 8.29 | - | 4.36 | 1.35 | 0.91 |
Investor (APWEX) | 2/3/14 | 13.33 | -0.10 | -4.84 | 32.45 | 32.45 | 21.85 | 8.02 | - | 4.07 | 14.10 | 32.45 | 32.45 | 21.85 | 8.02 | - | 4.07 | 1.58 | 1.16 |
Lipper US Index - Global Natural Resources Funds | - | - | - | -4.81 | 0 | 21.12 | 16.56 | 6.66 | 3.83 | 3.57 | -4.81 | 0 | 21.12 | 16.56 | 6.66 | 3.83 | 3.57 | - | - |
For Money Market Current Yields, please visit: Yield Information
Price as of 1/27/23 | Monthly Total Returns as of 12/31/22 | Quarterly Total Returns as of 12/31/22 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Government Securities Money Market Fund | |||||||||||||||||||
Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.30 | 1.21 | 1.21 | 0.47 | 0.87 | 0.47 | 2.30 | 0.78 | 1.21 | 1.21 | 0.47 | 0.87 | 0.47 | 2.30 | 0.70 | 0.57 |
Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.33 | 1.40 | 1.40 | 0.57 | 1.04 | 0.59 | 2.37 | 0.86 | 1.40 | 1.40 | 0.57 | 1.04 | 0.59 | 2.37 | 0.45 | 0.28 |
Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.34 | 1.47 | 1.47 | 0.61 | 1.10 | 0.62 | 2.35 | 0.88 | 1.47 | 1.47 | 0.61 | 1.10 | 0.62 | 2.35 | 0.45 | 0.20 |
U.S. Treasury Fund | |||||||||||||||||||
Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.29 | 1.07 | 1.07 | 0.42 | 0.78 | 0.41 | 2.09 | 0.74 | 1.07 | 1.07 | 0.42 | 0.78 | 0.41 | 2.09 | 0.69 | 0.69 |
Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.32 | 1.35 | 1.35 | 0.54 | 1.03 | 0.58 | 2.17 | 0.84 | 1.35 | 1.35 | 0.54 | 1.03 | 0.58 | 2.17 | 0.44 | 0.27 |
Service (APJXX) | 9/5/90 | 1.00 | 0.00 | 0.31 | 1.27 | 1.27 | 0.50 | 0.95 | 0.53 | 2.14 | 0.81 | 1.27 | 1.27 | 0.50 | 0.95 | 0.53 | 2.14 | 0.69 | 0.39 |
Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.33 | 1.41 | 1.41 | 0.58 | 1.08 | 0.56 | 2.14 | 0.86 | 1.41 | 1.41 | 0.58 | 1.08 | 0.56 | 2.14 | 0.44 | 0.19 |