Price as of 5/25/22 | Average Annual Monthly Total Returns as of 4/30/22 | Average Annual Quarterly Total Returns as of 3/31/22 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Bond Fund | |||||||||||||||||||
Class A (AABOX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | -3.53 | -8.80 | -8.48 | 0.07 | 0.79 | 1.49 | 4.88 | -5.47 | -5.47 | -4.53 | 1.28 | 1.62 | 1.96 | 5.01 | 0.82 | 0.72 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.89 | 0.01 | -5.48 | -10.63 | -10.29 | -0.59 | 0.39 | 1.29 | 4.81 | -7.36 | -7.36 | -6.44 | 0.60 | 1.22 | 1.76 | 4.94 | 0.82 | 0.72 |
Institutional (AIBNX) | 12/29/05 | 8.87 | 0.02 | -3.51 | -8.75 | -8.27 | 0.32 | 1.04 | 1.72 | 5.00 | -5.42 | -5.42 | -4.21 | 1.53 | 1.86 | 2.20 | 5.14 | 0.72 | 0.47 |
Investor (APBDX) | 9/28/90 | 8.89 | 0.02 | -3.53 | -8.80 | -8.48 | 0.07 | 0.75 | 1.48 | 4.87 | -5.47 | -5.47 | -4.53 | 1.28 | 1.59 | 1.95 | 5.00 | 0.97 | 0.72 |
Lipper US Index - Core Bond Funds | - | - | - | -3.8321 | -9.5791 | -8.5051 | 0.8308 | 1.5044 | 2.123 | 5.3192 | -2.6721 | -5.9761 | -4.0058 | 2.2139 | 2.4671 | 2.6355 | 5.4644 | - | - |
Limited Duration Fund | |||||||||||||||||||
Class A (AASTX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | -1.17 | -3.93 | -4.50 | 0.52 | 1.03 | 1.25 | 3.44 | -2.79 | -2.79 | -3.16 | 0.94 | 1.33 | 1.40 | 3.49 | 0.86 | 0.76 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.14 | -0.02 | -3.15 | -5.89 | -6.43 | -0.15 | 0.63 | 1.05 | 3.36 | -4.78 | -4.78 | -5.12 | 0.27 | 0.93 | 1.20 | 3.42 | 0.86 | 0.76 |
Institutional (AISTX) | 12/29/05 | 9.13 | -0.01 | -1.15 | -3.85 | -4.17 | 0.72 | 1.28 | 1.48 | 3.59 | -2.73 | -2.73 | -2.93 | 1.18 | 1.56 | 1.64 | 3.64 | 0.76 | 0.51 |
Investor (APSTX) | 10/19/94 | 9.14 | -0.01 | -1.06 | -3.82 | -4.40 | 0.52 | 1.01 | 1.22 | 3.43 | -2.79 | -2.79 | -3.26 | 0.90 | 1.29 | 1.36 | 3.48 | 1.01 | 0.76 |
Lipper US Index - Short Investment Grade Debt Fds | - | - | - | -0.7544 | -3.2982 | -3.469 | 1.129 | 1.5178 | 1.4792 | 3.3342 | -1.2141 | -2.5631 | -2.4822 | 1.5292 | 1.7233 | 1.5921 | 3.373 | - | - |
Moderate Duration Fund | |||||||||||||||||||
Class A (AAIBX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | -1.95 | -6.34 | -6.27 | -0.14 | 0.72 | 1.90 | 4.42 | -4.47 | -4.47 | -4.02 | 0.58 | 1.22 | 2.22 | 4.50 | 1.15 | 0.74 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.91 | 0.01 | -3.95 | -8.24 | -8.15 | -0.80 | 0.32 | 1.70 | 4.35 | -6.41 | -6.41 | -5.96 | -0.08 | 0.81 | 2.01 | 4.43 | 1.15 | 0.74 |
Institutional (AIFBX) | 12/29/05 | 9.91 | 0.01 | -1.93 | -6.26 | -6.03 | 0.11 | 0.97 | 2.15 | 4.55 | -4.41 | -4.41 | -3.78 | 0.83 | 1.47 | 2.46 | 4.63 | 1.04 | 0.49 |
Investor (APFBX) | 9/28/90 | 9.91 | 0.02 | -1.95 | -6.25 | -6.27 | -0.11 | 0.71 | 1.89 | 4.41 | -4.38 | -4.38 | -3.93 | 0.58 | 1.21 | 2.20 | 4.49 | 1.29 | 0.74 |
Lipper US Index - Short Interm Investment Grade | - | - | - | -1.4459 | -4.8194 | -4.9595 | 1.15 | 1.4928 | 1.6471 | N/A | -1.7135 | -3.4229 | -3.1949 | 1.7391 | 1.8814 | 1.8638 | N/A | - | - |
Strategic Enhanced Yield Fund | |||||||||||||||||||
Institutional (AIENX) | 12/26/17 | 9.31 | 0.02 | -3.16 | -7.74 | -5.77 | 0.93 | - | - | 1.74 | -4.72 | -4.72 | -2.23 | 2.01 | - | - | 2.55 | 1.43 | 0.77 |
Investor (APENX) | 12/26/17 | 9.44 | 0.02 | -3.14 | -7.80 | -5.99 | 0.67 | - | - | 1.58 | -4.81 | -4.81 | -2.51 | 1.76 | - | - | 2.37 | 1.67 | 1.02 |
Class A (AAENX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | -3.08 | -7.72 | -5.90 | 0.72 | - | - | 1.51 | -4.78 | -4.78 | -2.47 | 1.75 | - | - | 2.29 | 1.53 | 1.02 |
A Shares (with maximum 2.00% load) | 12/26/17 | 9.31 | 0.02 | -5.04 | -9.57 | -7.80 | 0.03 | - | - | 1.05 | -6.70 | -6.70 | -4.45 | 1.06 | - | - | 1.82 | 1.53 | 1.02 |
Lipper US Index - Multi-Sector Income | - | - | - | -2.643 | -7.0033 | -5.8088 | 2.032 | 2.5604 | 3.28 | 2.2396 | -1.4872 | -4.4787 | -2.3368 | 3.1749 | 3.2931 | 3.6329 | 2.9285 | - | - |
Ultra Short Tax-Free Income Fund | |||||||||||||||||||
Institutional (AIUSX) | 12/26/17 | 9.92 | 0.00 | -0.19 | -0.98 | -1.08 | 0.13 | - | - | 0.45 | -0.79 | -0.79 | -0.89 | 0.20 | - | - | 0.50 | 0.82 | 0.35 |
Investor (APUSX) | 12/26/17 | 9.87 | 0.00 | -0.20 | -1.01 | -1.30 | -0.13 | - | - | 0.14 | -0.80 | -0.80 | -1.10 | -0.02 | - | - | 0.19 | 1.07 | 0.60 |
Class A (AAUSX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | -0.10 | -0.90 | -1.20 | -0.10 | - | - | -0.07 | -0.80 | -0.80 | -1.10 | -0.07 | - | - | -0.05 | 0.92 | 0.60 |
A Shares (with maximum 2.00% load) | 12/26/17 | 9.89 | 0.01 | -1.10 | -1.89 | -2.18 | -0.43 | - | - | -0.30 | -1.79 | -1.79 | -2.08 | -0.40 | - | - | -0.28 | 0.92 | 0.60 |
Lipper US Index - Short Municipal Debt Funds | - | - | - | -0.6741 | -2.6657 | -2.6863 | 0.2549 | 0.712 | 0.7194 | 0.7307 | -0.8945 | -2.0051 | -1.8398 | 0.5211 | 0.8934 | 0.8121 | 0.905 | - | - |
Price as of 5/25/22 | Average Annual Monthly Total Returns as of 4/30/22 | Average Annual Quarterly Total Returns as of 3/31/22 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Hedged Income Fund | |||||||||||||||||||
Institutional (AILIX) | 12/28/20 | 10.38 | 0.03 | -1.33 | -1.62 | -0.41 | - | - | - | 4.43 | -0.29 | -0.29 | 2.78 | - | - | - | 5.85 | 2.01 | 1.10 |
Investor (APLIX) | 12/28/20 | 10.37 | 0.02 | -1.43 | -1.75 | -0.71 | - | - | - | 4.09 | -0.33 | -0.33 | 2.58 | - | - | - | 5.57 | 2.26 | 1.35 |
Class A (AALIX ) | |||||||||||||||||||
A Shares (at NAV) | 12/28/20 | - | - | -1.43 | -1.76 | -0.76 | - | - | - | 4.06 | -0.33 | -0.33 | 2.52 | - | - | - | 5.54 | 2.11 | 1.35 |
A Shares (with maximum 2.00% load) | 12/28/20 | 10.35 | 0.02 | -3.37 | -3.76 | -2.78 | - | - | - | 2.53 | -2.36 | -2.36 | 0.49 | - | - | - | 3.89 | 2.11 | 1.35 |
Mid Cap Diverse Leadership Fund (formerly Mid Cap Core Equity Fund) | |||||||||||||||||||
Class A (AAWVX) | |||||||||||||||||||
A Shares (at NAV) | 12/30/16 | - | - | -6.86 | -9.65 | -1.07 | 11.30 | 9.72 | - | 9.81 | -2.99 | -2.99 | 11.36 | 15.12 | 11.59 | - | 11.47 | 12.13 | 1.06 |
A Shares (with maximum 2.00% load) | 12/30/16 | 12.92 | 0.18 | -8.73 | -11.47 | -3.03 | 10.56 | 9.28 | - | 9.41 | -4.95 | -4.95 | 9.13 | 14.33 | 11.14 | - | 11.06 | 12.13 | 1.06 |
Class C (ACWVX) | 12/30/16 | 12.48 | 0.18 | -6.95 | -9.92 | -1.85 | 10.72 | 8.71 | - | 8.87 | -3.19 | -3.19 | 10.47 | 14.63 | 10.59 | - | 10.52 | 13.03 | 1.81 |
Investor (APWVX) | 12/30/16 | 12.81 | 0.18 | -6.85 | -9.69 | -1.13 | 11.26 | 9.67 | - | 9.77 | -3.05 | -3.05 | 11.23 | 15.05 | 11.48 | - | 11.43 | 12.28 | 1.06 |
Institutional (AIWVX) | 12/30/16 | 12.86 | 0.17 | -6.82 | -9.58 | -0.79 | 11.59 | 9.98 | - | 10.05 | -2.96 | -2.96 | 11.58 | 15.41 | 11.77 | - | 11.70 | 12.03 | 0.81 |
Lipper US Index - Mid-Cap Core Funds | - | - | - | -6.4043 | -11.0303 | -4.113 | 10.3486 | 9.3504 | 10.7821 | 9.679 | 1.4466 | -4.9425 | 7.339 | 14.2423 | 10.9387 | 11.439 | 11.2326 | - | - |
Opportunistic Fund | |||||||||||||||||||
Class A (AAOPX) | |||||||||||||||||||
A Shares (at NAV) | 9/1/11 | - | - | -7.11 | -14.14 | -14.29 | 3.59 | 3.27 | 5.52 | 6.74 | -7.57 | -7.57 | -5.60 | 7.24 | 4.83 | 6.45 | 7.54 | 1.76 | 1.35 |
A Shares (with maximum 2.00% load) | 9/1/11 | 13.74 | 0.14 | -8.99 | -15.85 | -16.00 | 2.89 | 2.85 | 5.30 | 6.54 | -9.41 | -9.41 | -7.47 | 6.51 | 4.41 | 6.24 | 7.34 | 1.76 | 1.35 |
Class C (AACOX) | 12/31/14 | 13.25 | 0.14 | -7.17 | -14.34 | -14.97 | 2.82 | 2.48 | 4.90 | 6.15 | -7.73 | -7.73 | -6.27 | 6.44 | 4.03 | 5.84 | 6.95 | 2.66 | 2.10 |
Investor (APOPX) | 9/1/11 | 13.69 | 0.15 | -7.08 | -14.14 | -14.29 | 3.59 | 3.27 | 5.48 | 6.70 | -7.60 | -7.60 | -5.62 | 7.23 | 4.82 | 6.41 | 7.50 | 1.87 | 1.35 |
Institutional (AIOPX) | 9/1/11 | 13.87 | 0.14 | -7.05 | -14.04 | -14.08 | 3.84 | 3.54 | 5.79 | 7.01 | -7.52 | -7.52 | -5.39 | 7.50 | 5.09 | 6.71 | 7.81 | 1.64 | 1.10 |
Lipper US Index - Absolute Return Funds | - | - | - | -1.7529 | -3.8216 | -1.1684 | 2.2358 | 2.2356 | 2.0721 | 2.0988 | 0.053 | -2.1056 | 1.8399 | 3.1618 | 2.6764 | 2.2743 | 2.2863 | - | - |
World Energy Fund | |||||||||||||||||||
Class A (AAWEX) | |||||||||||||||||||
A Shares (at NAV) | 2/3/14 | - | - | -4.40 | 21.04 | 34.45 | 15.81 | 7.56 | - | 3.28 | 26.61 | 26.61 | 42.41 | 18.10 | 7.47 | - | 3.89 | 1.83 | 1.15 |
A Shares (with maximum 2.00% load) | 2/3/14 | 13.13 | 0.27 | -6.31 | 18.60 | 31.77 | 15.04 | 7.12 | - | 3.03 | 24.06 | 24.06 | 39.54 | 17.31 | 7.03 | - | 3.64 | 1.83 | 1.15 |
Class C (ACWEX) | 2/3/14 | 13.00 | 0.26 | -4.44 | 20.71 | 33.40 | 14.99 | 6.74 | - | 2.53 | 26.32 | 26.32 | 41.37 | 17.24 | 6.66 | - | 3.13 | 2.74 | 1.90 |
Institutional (AIWEX) | 2/3/14 | 13.18 | 0.27 | -4.39 | 21.13 | 34.67 | 16.11 | 7.82 | - | 3.56 | 26.69 | 26.69 | 42.77 | 18.40 | 7.74 | - | 4.17 | 1.69 | 0.90 |
Investor (APWEX) | 2/3/14 | 13.16 | 0.27 | -4.47 | 20.97 | 34.44 | 15.84 | 7.53 | - | 3.27 | 26.63 | 26.63 | 42.49 | 18.11 | 7.46 | - | 3.88 | 1.96 | 1.15 |
Lipper US Index - Global Natural Resources Funds | - | - | - | -4.8681 | 16.969 | 31.7942 | 14.6111 | 8.1874 | 3.2115 | 3.4286 | 9.9818 | 22.9546 | 42.45 | 16.8087 | 8.5549 | 3.5661 | 4.0991 | - | - |
For Money Market Current Yields, please visit: Yield Information
Price as of 5/25/22 | Monthly Total Returns as of 4/30/22 | Quarterly Total Returns as of 3/31/22 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Government Securities Money Market Fund | |||||||||||||||||||
Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.41 | 0.68 | 0.35 | 2.31 | 0.00 | 0.00 | 0.01 | 0.46 | 0.69 | 0.35 | 2.31 | 0.71 | 0.58 |
Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.51 | 0.86 | 0.45 | 2.37 | 0.00 | 0.00 | 0.01 | 0.57 | 0.87 | 0.45 | 2.38 | 0.46 | 0.29 |
Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.55 | 0.91 | 0.48 | 2.35 | 0.01 | 0.01 | 0.01 | 0.61 | 0.92 | 0.48 | 2.36 | 0.46 | 0.21 |
U.S. Treasury Fund | |||||||||||||||||||
Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.61 | 0.31 | 2.10 | 0.00 | 0.00 | 0.00 | 0.41 | 0.61 | 0.31 | 2.11 | 0.70 | 0.70 |
Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.86 | 0.45 | 2.17 | 0.00 | 0.00 | 0.00 | 0.56 | 0.86 | 0.45 | 2.18 | 0.45 | 0.28 |
Service (APJXX) | 9/5/90 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.78 | 0.40 | 2.15 | 0.00 | 0.00 | 0.00 | 0.51 | 0.79 | 0.40 | 2.15 | 0.70 | 0.40 |
Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.54 | 0.84 | 0.42 | 2.14 | 0.00 | 0.00 | 0.00 | 0.60 | 0.84 | 0.42 | 2.14 | 0.45 | 0.20 |