Price as of 7/14/25 | Average Annual Monthly Total Returns as of 6/30/25 | Average Annual Quarterly Total Returns as of 6/30/25 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Bond Fund | |||||||||||||||||||
Class A (AABOX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 1.60 | 3.70 | 5.51 | 2.44 | -0.69 | 1.23 | 4.60 | 1.12 | 3.70 | 5.51 | 2.44 | -0.69 | 1.23 | 4.60 | 0.80 | 0.70 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.44 | 0.00 | -0.41 | 1.64 | 3.41 | 1.75 | -1.10 | 1.03 | 4.54 | -0.86 | 1.64 | 3.41 | 1.75 | -1.10 | 1.03 | 4.54 | 0.80 | 0.70 |
Institutional (AIBNX) | 12/29/05 | 8.42 | 0.00 | 1.63 | 3.83 | 5.78 | 2.69 | -0.43 | 1.47 | 4.74 | 1.19 | 3.83 | 5.78 | 2.69 | -0.43 | 1.47 | 4.74 | 0.70 | 0.45 |
Investor (APBDX) | 9/28/90 | 8.44 | 0.00 | 1.60 | 3.70 | 5.51 | 2.44 | -0.69 | 1.23 | 4.59 | 1.12 | 3.70 | 5.51 | 2.44 | -0.69 | 1.23 | 4.59 | 0.95 | 0.70 |
Bloomberg US Aggregate Bond Index | - | - | - | 1.54 | 4.02 | 6.08 | 2.55 | -0.73 | 1.76 | 1.95 | 1.54 | 4.02 | 6.08 | 2.55 | -0.73 | 1.76 | 1.95 | - | - |
Limited Duration Fund | |||||||||||||||||||
Class A (AASTX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 1.03 | 3.51 | 6.33 | 4.11 | 1.50 | 1.81 | 3.46 | 1.46 | 3.51 | 6.33 | 4.11 | 1.50 | 1.81 | 3.46 | 1.07 | 0.76 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.37 | 0.01 | -0.99 | 1.43 | 4.16 | 3.40 | 1.09 | 1.60 | 3.40 | -0.56 | 1.43 | 4.16 | 3.40 | 1.09 | 1.60 | 3.40 | 1.07 | 0.76 |
Institutional (AISTX) | 12/29/05 | 9.35 | 0.00 | 1.05 | 3.64 | 6.60 | 4.47 | 1.77 | 2.07 | 3.63 | 1.53 | 3.64 | 6.60 | 4.47 | 1.77 | 2.07 | 3.63 | 0.97 | 0.50 |
Investor (APSTX) | 10/19/94 | 9.36 | 0.00 | 0.92 | 3.52 | 6.22 | 4.18 | 1.51 | 1.81 | 3.46 | 1.47 | 3.52 | 6.22 | 4.18 | 1.51 | 1.81 | 3.46 | 1.22 | 0.75 |
Bloomberg US Aggregate Bond Index | - | - | - | 1.54 | 4.02 | 6.08 | 2.55 | -0.73 | 1.76 | 1.95 | 1.54 | 4.02 | 6.08 | 2.55 | -0.73 | 1.76 | 1.95 | - | - |
Strategic Enhanced Yield Fund | |||||||||||||||||||
Class A (AAENX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 1.62 | 4.03 | 6.02 | 3.07 | -0.17 | - | 1.79 | 1.29 | 4.03 | 6.02 | 3.07 | -0.17 | - | 1.79 | 2.83 | 1.01 |
A Shares (with maximum 2.00% load) | 12/26/17 | 8.68 | -0.01 | -0.45 | 1.90 | 3.85 | 2.36 | -0.58 | - | 1.52 | -0.76 | 1.90 | 3.85 | 2.36 | -0.58 | - | 1.52 | 2.83 | 1.01 |
Institutional (AIENX) | 12/26/17 | 8.68 | -0.01 | 1.64 | 4.16 | 6.28 | 3.36 | 0.06 | - | 2.04 | 1.35 | 4.16 | 6.28 | 3.36 | 0.06 | - | 2.04 | 2.38 | 0.76 |
Investor (APENX) | 12/26/17 | 8.80 | 0.00 | 1.61 | 4.00 | 6.11 | 3.08 | -0.18 | - | 1.84 | 1.29 | 4.00 | 6.11 | 3.08 | -0.18 | - | 1.84 | 3.41 | 1.01 |
Bloomberg US Aggregate Bond Index | - | - | - | 1.54 | 4.02 | 6.08 | 2.55 | -0.73 | 1.76 | 1.95 | 1.54 | 4.02 | 6.08 | 2.55 | -0.73 | 1.76 | 1.95 | - | - |
Ultra Short Tax-Free Income Fund | |||||||||||||||||||
Class A (AAUSX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 0.22 | 1.34 | 2.85 | 2.62 | 1.34 | - | 1.04 | 0.58 | 1.34 | 2.85 | 2.62 | 1.34 | - | 1.04 | 1.43 | 0.60 |
A Shares (with maximum 2.00% load) | 12/26/17 | 10.01 | 0.00 | -0.78 | 0.34 | 1.83 | 2.27 | 1.14 | - | 0.90 | -0.42 | 0.34 | 1.83 | 2.27 | 1.14 | - | 0.90 | 1.43 | 0.60 |
Institutional (AIUSX) | 12/26/17 | 10.04 | 0.00 | 0.34 | 1.57 | 3.21 | 2.87 | 1.57 | - | 1.46 | 0.74 | 1.57 | 3.21 | 2.87 | 1.57 | - | 1.46 | 1.32 | 0.35 |
Investor (APUSX) | 12/26/17 | 9.99 | 0.00 | 0.21 | 1.43 | 3.01 | 2.66 | 1.34 | - | 1.19 | 0.62 | 1.43 | 3.01 | 2.66 | 1.34 | - | 1.19 | 1.44 | 0.60 |
Bloomgerg Municipal Bond Index | - | - | - | 0.62 | -0.35 | 1.11 | 2.50 | 0.51 | 2.20 | 2.76 | 0.62 | -0.35 | 1.11 | 2.50 | 0.51 | 2.20 | 2.76 | - | - |
Price as of 7/14/25 | Average Annual Monthly Total Returns as of 6/30/25 | Average Annual Quarterly Total Returns as of 6/30/25 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Hedged Equity Income Fund | |||||||||||||||||||
Institutional (AILIX) | 12/28/20 | 12.31 | 0.03 | 4.70 | 6.76 | 12.10 | 8.95 | - | - | 6.31 | 9.70 | 6.76 | 12.10 | 8.95 | - | - | 6.31 | 1.56 | 1.10 |
Investor (APLIX) | 12/28/20 | 12.34 | 0.03 | 4.56 | 6.54 | 11.72 | 8.70 | - | - | 6.03 | 9.65 | 6.54 | 11.72 | 8.70 | - | - | 6.03 | 1.81 | 1.35 |
Class A (AALIX ) | |||||||||||||||||||
A Shares (at NAV) | 12/28/20 | - | - | 4.65 | 6.54 | 11.83 | 8.67 | - | - | 6.02 | 9.66 | 6.54 | 11.83 | 8.67 | - | - | 6.02 | 1.66 | 1.35 |
A Shares (with maximum 2.00% load) | 12/28/20 | 12.33 | 0.03 | 2.53 | 4.44 | 9.62 | 7.95 | - | - | 5.55 | 7.43 | 4.44 | 9.62 | 7.95 | - | - | 5.55 | 1.66 | 1.35 |
S&P 500 | - | - | - | 5.09 | 6.20 | 15.16 | 19.69 | 16.63 | 13.63 | 14.71 | 5.09 | 6.20 | 15.16 | 19.69 | 16.63 | 13.63 | 14.71 | - | - |
World Energy Fund | |||||||||||||||||||
Class A (AAWEX) | |||||||||||||||||||
A Shares (at NAV) | 2/3/14 | - | - | 7.92 | 13.77 | 18.03 | 15.58 | 24.55 | 7.25 | 5.91 | 14.15 | 13.77 | 18.03 | 15.58 | 24.55 | 7.25 | 5.91 | 1.31 | 1.18 |
A Shares (with maximum 2.00% load) | 2/3/14 | 16.70 | 0.04 | 5.77 | 11.53 | 15.63 | 14.79 | 24.05 | 7.04 | 5.72 | 11.89 | 11.53 | 15.63 | 14.79 | 24.05 | 7.04 | 5.72 | 1.31 | 1.18 |
Class C (ACWEX) | 2/3/14 | 16.50 | 0.04 | 7.80 | 13.31 | 17.18 | 14.69 | 23.60 | 6.46 | 5.22 | 13.94 | 13.31 | 17.18 | 14.69 | 23.60 | 6.46 | 5.22 | 2.21 | 1.93 |
Institutional (AIWEX) | 2/3/14 | 16.75 | 0.04 | 7.99 | 13.97 | 18.37 | 15.88 | 24.85 | 7.54 | 6.19 | 14.27 | 13.97 | 18.37 | 15.88 | 24.85 | 7.54 | 6.19 | 1.21 | 0.93 |
Investor (APWEX) | 2/3/14 | 16.75 | 0.03 | 7.92 | 13.75 | 18.07 | 15.56 | 24.54 | 7.24 | 5.90 | 14.13 | 13.75 | 18.07 | 15.56 | 24.54 | 7.24 | 5.90 | 1.46 | 1.18 |
S&P 500 | - | - | - | 5.09 | 6.20 | 15.16 | 19.69 | 16.63 | 13.63 | 14.71 | 5.09 | 6.20 | 15.16 | 19.69 | 16.63 | 13.63 | 14.71 | - | - |
For Money Market Current Yields, please visit: Yield Information
Price as of 7/14/25 | Monthly Total Returns as of 6/30/25 | Quarterly Total Returns as of 6/30/25 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Government Securities Money Market Fund | |||||||||||||||||||
Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.31 | 1.92 | 4.16 | 4.07 | 2.44 | 1.56 | 2.45 | 0.95 | 1.92 | 4.16 | 4.07 | 2.44 | 1.56 | 2.45 | 0.70 | 0.70 |
Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.34 | 2.13 | 4.60 | 4.47 | 2.68 | 1.78 | 2.54 | 1.06 | 2.13 | 4.60 | 4.47 | 2.68 | 1.78 | 2.54 | 0.45 | 0.28 |
Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.35 | 2.17 | 4.68 | 4.55 | 2.74 | 1.84 | 2.53 | 1.08 | 2.17 | 4.68 | 4.55 | 2.74 | 1.84 | 2.53 | 0.45 | 0.20 |
Premier (APPXX) | 7/31/23 | 1.00 | 0.00 | 0.31 | 1.92 | 4.16 | 4.18 | 2.52 | 1.72 | 2.50 | 0.95 | 1.92 | 4.16 | 4.18 | 2.52 | 1.72 | 2.50 | 0.95 | 0.70 |
U.S. Treasury Fund | |||||||||||||||||||
Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.30 | 1.84 | 4.09 | 3.99 | 2.38 | 1.49 | 2.25 | 0.92 | 1.84 | 4.09 | 3.99 | 2.38 | 1.49 | 2.25 | 0.68 | 0.68 |
Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.34 | 2.05 | 4.52 | 4.42 | 2.65 | 1.77 | 2.35 | 1.03 | 2.05 | 4.52 | 4.42 | 2.65 | 1.77 | 2.35 | 0.43 | 0.26 |
Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.34 | 2.09 | 4.60 | 4.51 | 2.71 | 1.77 | 2.33 | 1.05 | 2.09 | 4.60 | 4.51 | 2.71 | 1.77 | 2.33 | 0.43 | 0.18 |