| Price as of 8/6/26 | Average Annual Monthly Total Returns as of 7/31/26 | Average Annual Quarterly Total Returns as of 6/30/26 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Bond Fund | |||||||||||||||||||
| Class A (AABOX) | |||||||||||||||||||
| A Shares (at NAV) | 5/2/11 | - | - | -1.55 | -0.72 | 2.35 | 3.70 | -0.57 | 0.91 | 4.51 | 0.85 | 0.85 | 3.54 | 4.17 | -0.09 | 1.12 | 4.57 | 0.83 | 0.73 |
| A Shares (with maximum 2.00% load) | 5/2/11 | 8.38 | -0.03 | -3.48 | -2.75 | 0.34 | 3.01 | -0.96 | 0.71 | 4.46 | -1.12 | -1.22 | 1.52 | 3.47 | -0.49 | 0.91 | 4.51 | 0.83 | 0.73 |
| Institutional (AIBNX) | 12/29/05 | 8.36 | -0.03 | -1.54 | -0.58 | 2.48 | 3.92 | -0.33 | 1.15 | 4.65 | 0.91 | 0.97 | 3.68 | 4.38 | 0.13 | 1.35 | 4.71 | 0.73 | 0.49 |
| Investor (APBDX) | 9/28/90 | 8.38 | -0.03 | -1.55 | -0.84 | 2.23 | 3.66 | -0.59 | 0.88 | 4.50 | 0.85 | 0.73 | 3.43 | 4.12 | -0.11 | 1.09 | 4.56 | 0.98 | 0.73 |
| Bloomberg US Aggregate Bond Index | - | - | - | -1.30 | -0.69 | 2.71 | 3.72 | -0.40 | 1.35 | 1.97 | 0.24 | 0.62 | 3.79 | 4.15 | 0.08 | 1.54 | 2.07 | - | - |
| Limited Duration Fund | |||||||||||||||||||
| Class A (AASTX) | |||||||||||||||||||
| A Shares (at NAV) | 5/2/11 | - | - | -0.35 | 0.56 | 2.67 | 4.68 | 1.76 | 1.90 | 3.41 | 0.55 | 0.92 | 2.56 | 4.93 | 1.87 | 1.94 | 3.43 | 1.32 | 0.76 |
| A Shares (with maximum 2.00% load) | 5/2/11 | 9.30 | -0.02 | -2.34 | -1.43 | 0.62 | 3.98 | 1.34 | 1.69 | 3.35 | -1.45 | -1.08 | 0.53 | 4.22 | 1.46 | 1.73 | 3.37 | 1.32 | 0.76 |
| Institutional (AISTX) | 12/29/05 | 9.29 | -0.02 | -0.33 | 0.70 | 2.93 | 4.97 | 2.06 | 2.16 | 3.58 | 0.61 | 1.04 | 2.81 | 5.26 | 2.18 | 2.21 | 3.60 | 1.22 | 0.51 |
| Investor (APSTX) | 10/19/94 | 9.29 | -0.02 | -0.46 | 0.56 | 2.67 | 4.72 | 1.80 | 1.89 | 3.41 | 0.66 | 1.02 | 2.66 | 5.00 | 1.93 | 1.95 | 3.43 | 1.47 | 0.76 |
| Bloomberg US Aggregate Bond Index | - | - | - | -1.30 | -0.69 | 2.71 | 3.72 | -0.40 | 1.35 | 1.97 | 0.24 | 0.62 | 3.79 | 4.15 | 0.08 | 1.54 | 2.07 | - | - |
| Strategic Enhanced Yield Fund | |||||||||||||||||||
| Class A (AAENX) | |||||||||||||||||||
| A Shares (at NAV) | 12/26/17 | - | - | -1.56 | -0.50 | 3.22 | 4.85 | 0.38 | - | 1.93 | 0.98 | 1.08 | 4.86 | 5.34 | 0.83 | - | 2.14 | 1.81 | 1.01 |
| A Shares (with maximum 2.00% load) | 12/26/17 | 8.69 | -0.03 | -3.53 | -2.47 | 1.13 | 4.16 | -0.03 | - | 1.70 | -1.04 | -0.92 | 2.75 | 4.61 | 0.42 | - | 1.91 | 1.81 | 1.01 |
| Institutional (AIENX) | 12/26/17 | 8.69 | -0.02 | -1.65 | -0.47 | 3.35 | 5.07 | 0.60 | - | 2.18 | 1.04 | 1.20 | 5.12 | 5.60 | 1.08 | - | 2.40 | 1.71 | 0.76 |
| Investor (APENX) | 12/26/17 | 8.80 | -0.03 | -1.54 | -0.57 | 3.11 | 4.80 | 0.36 | - | 1.97 | 0.87 | 0.98 | 4.73 | 5.32 | 0.80 | - | 2.17 | 1.96 | 1.01 |
| Bloomberg US Aggregate Bond Index | - | - | - | -1.30 | -0.69 | 2.71 | 3.72 | -0.40 | 1.35 | 1.97 | 0.24 | 0.62 | 3.79 | 4.15 | 0.08 | 1.54 | 2.07 | - | - |
| Ultra Short Tax-Free Income Fund | |||||||||||||||||||
| Class A (AAUSX) | |||||||||||||||||||
| A Shares (at NAV) | 12/26/17 | - | - | 0.10 | 1.12 | 2.22 | 2.80 | 1.89 | - | 1.20 | 0.60 | 1.02 | 2.45 | 2.85 | 1.89 | - | 1.20 | 1.83 | 0.60 |
| A Shares (with maximum 2.00% load) | 12/26/17 | 10.00 | 0.00 | -0.89 | 0.12 | 1.21 | 2.45 | 1.69 | - | 1.09 | -0.40 | 0.02 | 1.44 | 2.51 | 1.69 | - | 1.09 | 1.83 | 0.60 |
| Institutional (AIUSX) | 12/26/17 | 10.03 | 0.00 | 0.22 | 1.37 | 2.58 | 3.09 | 2.15 | - | 1.61 | 0.56 | 1.15 | 2.61 | 3.11 | 2.11 | - | 1.60 | 1.73 | 0.35 |
| Investor (APUSX) | 12/26/17 | 9.97 | 0.00 | 0.11 | 1.11 | 2.22 | 2.83 | 1.91 | - | 1.34 | 0.58 | 1.00 | 2.43 | 2.92 | 1.89 | - | 1.34 | 1.85 | 0.60 |
| Bloomgerg Municipal Bond Index | - | - | - | -1.85 | 0.43 | 5.26 | 2.98 | 0.51 | 1.95 | 2.89 | 0.96 | 2.32 | 7.03 | 3.75 | 1.05 | 2.14 | 3.04 | - | - |
| Price as of 8/6/26 | Average Annual Monthly Total Returns as of 7/31/26 | Average Annual Quarterly Total Returns as of 6/30/26 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Hedged Equity Income Fund | |||||||||||||||||||
| Institutional (AILIX) | 12/28/20 | 14.35 | -0.03 | 1.81 | 6.40 | 13.90 | 11.60 | 7.17 | - | 8.02 | 8.46 | 4.51 | 14.73 | 12.01 | 7.03 | - | 7.79 | 1.76 | 1.10 |
| Investor (APLIX) | 12/28/20 | 14.41 | -0.02 | 1.73 | 6.31 | 13.71 | 11.35 | 6.93 | - | 7.75 | 8.43 | 4.50 | 14.62 | 11.76 | 6.78 | - | 7.54 | 2.01 | 1.35 |
| Class A (AALIX ) | |||||||||||||||||||
| A Shares (at NAV) | 12/28/20 | - | - | 1.81 | 6.19 | 13.62 | 11.33 | 6.91 | - | 7.73 | 8.38 | 4.30 | 14.45 | 11.70 | 6.74 | - | 7.50 | 1.86 | 1.35 |
| A Shares (with maximum 2.00% load) | 12/28/20 | 14.36 | -0.03 | -0.21 | 4.07 | 11.38 | 10.59 | 6.47 | - | 7.35 | 6.22 | 2.23 | 12.14 | 10.95 | 6.31 | - | 7.12 | 1.86 | 1.35 |
| S&P 500 | - | - | - | -0.06 | 10.14 | 19.56 | 19.31 | 12.85 | 15.07 | 15.11 | -0.95 | 10.21 | 22.32 | 20.59 | 13.40 | 15.50 | 15.21 | - | - |
| World Energy & Power Fund | |||||||||||||||||||
| Class A (AAWEX) | |||||||||||||||||||
| A Shares (at NAV) | 2/3/14 | - | - | 1.53 | 26.27 | 31.36 | 19.47 | 21.96 | 11.63 | 7.93 | -3.56 | 24.37 | 32.69 | 22.51 | 19.04 | 11.26 | 7.85 | 1.29 | 1.16 |
| A Shares (with maximum 2.00% load) | 2/3/14 | 21.85 | 0.20 | -0.50 | 23.72 | 28.75 | 18.67 | 21.47 | 11.40 | 7.76 | -5.50 | 21.86 | 30.07 | 21.68 | 18.56 | 11.04 | 7.68 | 1.29 | 1.16 |
| Class C (ACWEX) | 2/3/14 | 21.51 | 0.19 | 1.41 | 25.66 | 30.31 | 18.57 | 21.02 | 10.79 | 7.29 | -3.71 | 23.92 | 31.76 | 21.60 | 18.15 | 10.43 | 7.21 | 2.19 | 1.91 |
| Institutional (AIWEX) | 2/3/14 | 21.91 | 0.20 | 1.52 | 26.43 | 31.68 | 19.77 | 22.25 | 11.91 | 8.21 | -3.48 | 24.53 | 33.02 | 22.84 | 19.35 | 11.55 | 8.13 | 1.19 | 0.91 |
| Investor (APWEX) | 2/3/14 | 21.91 | 0.20 | 1.48 | 26.29 | 31.37 | 19.45 | 21.96 | 11.62 | 7.92 | -3.49 | 24.46 | 32.77 | 22.53 | 19.05 | 11.26 | 7.85 | 1.44 | 1.16 |
| S&P 500 | - | - | - | -0.06 | 10.14 | 19.56 | 19.31 | 12.85 | 15.07 | 15.11 | -0.95 | 10.21 | 22.32 | 20.59 | 13.40 | 15.50 | 15.21 | - | - |
For Money Market Current Yields, please visit: Yield Information
| Price as of 8/6/26 | Monthly Total Returns as of 7/31/26 | Quarterly Total Returns as of 6/30/26 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Government Securities Money Market Fund | |||||||||||||||||||
| Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.25 | 1.75 | 3.19 | 4.01 | 3.14 | 1.91 | 2.47 | 0.75 | 1.49 | 3.23 | 4.05 | 3.09 | 1.88 | 2.47 | 0.69 | 0.69 |
| Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.29 | 2.00 | 3.62 | 4.45 | 3.48 | 2.18 | 2.58 | 0.85 | 1.70 | 3.67 | 4.49 | 3.42 | 2.15 | 2.57 | 0.44 | 0.27 |
| Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.30 | 2.05 | 3.70 | 4.53 | 3.55 | 2.24 | 2.57 | 0.87 | 1.74 | 3.75 | 4.57 | 3.49 | 2.21 | 2.56 | 0.44 | 0.19 |
| Premier (APPXX) | 7/31/23 | 1.00 | 0.00 | 0.25 | 1.75 | 3.18 | 4.00 | 3.22 | 2.06 | 2.52 | 0.75 | 1.49 | 3.23 | 4.05 | 3.17 | 2.04 | 2.52 | 0.94 | 0.69 |
| U.S. Treasury Fund | |||||||||||||||||||
| Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.25 | 1.76 | 3.24 | 4.01 | 3.10 | 1.85 | 2.28 | 0.75 | 1.50 | 3.30 | 4.05 | 3.05 | 1.82 | 2.28 | 0.67 | 0.67 |
| Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.29 | 2.01 | 3.67 | 4.45 | 3.46 | 2.17 | 2.40 | 0.85 | 1.71 | 3.73 | 4.49 | 3.40 | 2.14 | 2.39 | 0.42 | 0.25 |
| Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.30 | 2.05 | 3.75 | 4.53 | 3.53 | 2.18 | 2.38 | 0.87 | 1.75 | 3.81 | 4.57 | 3.47 | 2.15 | 2.37 | 0.42 | 0.17 |