| Price as of 11/13/25 | Average Annual Monthly Total Returns as of 10/31/25 | Average Annual Quarterly Total Returns as of 9/30/25 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Bond Fund | |||||||||||||||||||
| Class A (AABOX) | |||||||||||||||||||
| A Shares (at NAV) | 5/2/11 | - | - | 0.66 | 6.07 | 5.55 | 5.58 | -0.29 | 1.38 | 4.62 | 1.62 | 5.38 | 2.50 | 4.67 | -0.55 | 1.27 | 4.61 | 0.80 | 0.70 |
| A Shares (with maximum 2.00% load) | 5/2/11 | 8.61 | -0.02 | -1.41 | 3.96 | 3.47 | 4.89 | -0.68 | 1.18 | 4.56 | -0.37 | 3.28 | 0.42 | 3.96 | -0.96 | 1.06 | 4.56 | 0.80 | 0.70 |
| Institutional (AIBNX) | 12/29/05 | 8.58 | -0.02 | 0.56 | 6.18 | 5.69 | 5.81 | -0.07 | 1.60 | 4.76 | 1.68 | 5.58 | 2.75 | 4.93 | -0.29 | 1.51 | 4.75 | 0.70 | 0.45 |
| Investor (APBDX) | 9/28/90 | 8.61 | -0.02 | 0.66 | 6.07 | 5.55 | 5.58 | -0.29 | 1.36 | 4.62 | 1.62 | 5.38 | 2.50 | 4.66 | -0.55 | 1.27 | 4.61 | 0.95 | 0.70 |
| Bloomberg US Aggregate Bond Index | - | - | - | 0.62 | 6.80 | 6.16 | 5.60 | -0.24 | 1.90 | 2.09 | 1.09 | 6.13 | 2.88 | 4.92 | -0.45 | 1.84 | 2.06 | - | - |
| Limited Duration Fund | |||||||||||||||||||
| Class A (AASTX) | |||||||||||||||||||
| A Shares (at NAV) | 5/2/11 | - | - | 0.38 | 4.31 | 4.84 | 5.34 | 1.61 | 1.87 | 3.45 | 0.39 | 3.91 | 3.37 | 4.96 | 1.47 | 1.83 | 3.45 | 1.07 | 0.76 |
| A Shares (with maximum 2.00% load) | 5/2/11 | 9.39 | -0.01 | -1.61 | 2.21 | 2.73 | 4.63 | 1.20 | 1.66 | 3.38 | -1.60 | 1.82 | 1.31 | 4.26 | 1.06 | 1.62 | 3.38 | 1.07 | 0.76 |
| Institutional (AISTX) | 12/29/05 | 9.38 | -0.01 | 0.39 | 4.53 | 5.10 | 5.66 | 1.89 | 2.14 | 3.62 | 0.46 | 4.12 | 3.64 | 5.32 | 1.78 | 2.09 | 3.61 | 0.97 | 0.50 |
| Investor (APSTX) | 10/19/94 | 9.39 | 0.00 | 0.37 | 4.42 | 4.84 | 5.44 | 1.67 | 1.87 | 3.45 | 0.50 | 4.03 | 3.49 | 5.06 | 1.53 | 1.83 | 3.44 | 1.22 | 0.75 |
| Bloomberg US Aggregate Bond Index | - | - | - | 0.62 | 6.80 | 6.16 | 5.60 | -0.24 | 1.90 | 2.09 | 1.09 | 6.13 | 2.88 | 4.92 | -0.45 | 1.84 | 2.06 | - | - |
| Strategic Enhanced Yield Fund | |||||||||||||||||||
| Class A (AAENX) | |||||||||||||||||||
| A Shares (at NAV) | 12/26/17 | - | - | 0.66 | 7.37 | 6.75 | 5.43 | 0.53 | - | 2.12 | 2.53 | 6.67 | 3.58 | 4.88 | 0.24 | - | 2.06 | 2.83 | 1.01 |
| A Shares (with maximum 2.00% load) | 12/26/17 | 8.91 | -0.01 | -1.34 | 5.17 | 4.59 | 4.71 | 0.11 | - | 1.86 | 0.47 | 4.48 | 1.53 | 4.17 | -0.16 | - | 1.80 | 2.83 | 1.01 |
| Institutional (AIENX) | 12/26/17 | 8.90 | -0.02 | 0.68 | 7.59 | 7.02 | 5.74 | 0.78 | - | 2.37 | 2.60 | 6.87 | 3.83 | 5.14 | 0.48 | - | 2.31 | 2.38 | 0.76 |
| Investor (APENX) | 12/26/17 | 9.02 | -0.02 | 0.65 | 7.32 | 6.71 | 5.45 | 0.52 | - | 2.16 | 2.51 | 6.62 | 3.58 | 4.87 | 0.23 | - | 2.10 | 3.41 | 1.01 |
| Bloomberg US Aggregate Bond Index | - | - | - | 0.62 | 6.80 | 6.16 | 5.60 | -0.24 | 1.90 | 2.09 | 1.09 | 6.13 | 2.88 | 4.92 | -0.45 | 1.84 | 2.06 | - | - |
| Ultra Short Tax-Free Income Fund | |||||||||||||||||||
| Class A (AAUSX) | |||||||||||||||||||
| A Shares (at NAV) | 12/26/17 | - | - | 0.12 | 2.24 | 2.72 | 2.97 | 1.54 | - | 1.11 | 0.76 | 2.12 | 2.74 | 3.02 | 1.49 | - | 1.10 | 1.43 | 0.60 |
| A Shares (with maximum 2.00% load) | 12/26/17 | 10.01 | 0.00 | -0.87 | 1.23 | 1.70 | 2.63 | 1.34 | - | 0.98 | -0.23 | 1.10 | 1.72 | 2.68 | 1.29 | - | 0.97 | 1.43 | 0.60 |
| Institutional (AIUSX) | 12/26/17 | 10.04 | 0.00 | 0.24 | 2.55 | 3.08 | 3.26 | 1.78 | - | 1.52 | 0.73 | 2.31 | 2.99 | 3.24 | 1.73 | - | 1.51 | 1.32 | 0.35 |
| Investor (APUSX) | 12/26/17 | 9.98 | 0.00 | 0.14 | 2.33 | 2.87 | 3.05 | 1.56 | - | 1.26 | 0.76 | 2.19 | 2.89 | 3.06 | 1.52 | - | 1.25 | 1.44 | 0.60 |
| Bloomgerg Municipal Bond Index | - | - | - | 1.24 | 3.91 | 4.17 | 5.46 | 1.16 | 2.42 | 2.99 | 2.32 | 2.64 | 1.39 | 4.73 | 0.85 | 2.34 | 2.92 | - | - |
| Price as of 11/13/25 | Average Annual Monthly Total Returns as of 10/31/25 | Average Annual Quarterly Total Returns as of 9/30/25 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Hedged Equity Income Fund | |||||||||||||||||||
| Institutional (AILIX) | 12/28/20 | 13.28 | -0.15 | 1.91 | 17.63 | 19.78 | 12.45 | - | - | 8.00 | 8.11 | 15.43 | 16.61 | 13.78 | - | - | 7.72 | 1.56 | 1.10 |
| Investor (APLIX) | 12/28/20 | 13.30 | -0.16 | 1.90 | 17.36 | 19.54 | 12.19 | - | - | 7.73 | 8.10 | 15.17 | 16.27 | 13.52 | - | - | 7.45 | 1.81 | 1.35 |
| Class A (AALIX ) | |||||||||||||||||||
| A Shares (at NAV) | 12/28/20 | - | - | 1.91 | 17.31 | 19.49 | 12.14 | - | - | 7.71 | 8.05 | 15.11 | 16.32 | 13.47 | - | - | 7.43 | 1.66 | 1.35 |
| A Shares (with maximum 2.00% load) | 12/28/20 | 13.28 | -0.16 | -0.15 | 15.00 | 17.09 | 11.39 | - | - | 7.27 | 5.87 | 12.84 | 14.01 | 12.71 | - | - | 6.98 | 1.66 | 1.35 |
| S&P 500 | - | - | - | 2.34 | 17.52 | 21.45 | 22.65 | 17.63 | 14.62 | 15.16 | 3.65 | 14.83 | 17.60 | 24.91 | 16.46 | 15.29 | 15.07 | - | - |
| World Energy Fund | |||||||||||||||||||
| Class A (AAWEX) | |||||||||||||||||||
| A Shares (at NAV) | 2/3/14 | - | - | 1.87 | 25.20 | 27.68 | 12.34 | 28.87 | 9.13 | 6.60 | 8.02 | 22.90 | 31.17 | 18.41 | 28.16 | 9.85 | 6.48 | 1.31 | 1.18 |
| A Shares (with maximum 2.00% load) | 2/3/14 | 17.66 | -0.28 | -0.17 | 22.73 | 25.11 | 11.58 | 28.36 | 8.91 | 6.42 | 5.89 | 20.48 | 28.51 | 17.61 | 27.65 | 9.63 | 6.30 | 1.31 | 1.18 |
| Class C (ACWEX) | 2/3/14 | 17.43 | -0.28 | 1.83 | 24.40 | 26.79 | 11.50 | 27.90 | 8.34 | 5.93 | 7.81 | 22.16 | 30.18 | 17.51 | 27.16 | 9.05 | 5.80 | 2.21 | 1.93 |
| Institutional (AIWEX) | 2/3/14 | 17.72 | -0.28 | 1.92 | 25.52 | 28.09 | 12.63 | 29.18 | 9.43 | 6.88 | 8.06 | 23.16 | 31.51 | 18.72 | 28.46 | 10.15 | 6.76 | 1.21 | 0.93 |
| Investor (APWEX) | 2/3/14 | 17.72 | -0.28 | 1.86 | 25.21 | 27.77 | 12.35 | 28.87 | 9.13 | 6.59 | 8.06 | 22.92 | 31.16 | 18.41 | 28.16 | 9.85 | 6.47 | 1.46 | 1.18 |
| S&P 500 | - | - | - | 2.34 | 17.52 | 21.45 | 22.65 | 17.63 | 14.62 | 15.16 | 3.65 | 14.83 | 17.60 | 24.91 | 16.46 | 15.29 | 15.07 | - | - |
For Money Market Current Yields, please visit: Yield Information
| Price as of 11/13/25 | Monthly Total Returns as of 10/31/25 | Quarterly Total Returns as of 9/30/25 | Expense Ratio | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
| Government Securities Money Market Fund | |||||||||||||||||||
| Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.29 | 3.12 | 3.81 | 4.28 | 2.68 | 1.68 | 2.46 | 0.89 | 2.83 | 3.88 | 4.26 | 2.62 | 1.65 | 2.46 | 0.70 | 0.70 |
| Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.32 | 3.48 | 4.25 | 4.69 | 2.95 | 1.92 | 2.56 | 1.00 | 3.15 | 4.32 | 4.66 | 2.88 | 1.89 | 2.55 | 0.45 | 0.28 |
| Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.33 | 3.55 | 4.33 | 4.77 | 3.01 | 1.97 | 2.54 | 1.02 | 3.21 | 4.40 | 4.74 | 2.94 | 1.94 | 2.54 | 0.45 | 0.20 |
| Premier (APPXX) | 7/31/23 | 1.00 | 0.00 | 0.29 | 3.12 | 3.81 | 4.35 | 2.76 | 1.84 | 2.51 | 0.89 | 2.83 | 3.88 | 4.34 | 2.70 | 1.81 | 2.50 | 0.95 | 0.70 |
| U.S. Treasury Fund | |||||||||||||||||||
| Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.30 | 3.09 | 3.77 | 4.23 | 2.63 | 1.61 | 2.27 | 0.92 | 2.78 | 3.83 | 4.20 | 2.57 | 1.58 | 2.26 | 0.68 | 0.68 |
| Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.33 | 3.45 | 4.20 | 4.67 | 2.93 | 1.90 | 2.37 | 1.03 | 3.10 | 4.27 | 4.64 | 2.86 | 1.87 | 2.37 | 0.43 | 0.26 |
| Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.34 | 3.51 | 4.29 | 4.76 | 2.99 | 1.91 | 2.35 | 1.05 | 3.17 | 4.35 | 4.72 | 2.92 | 1.88 | 2.35 | 0.43 | 0.18 |