Price as of 6/23/22 | Average Annual Monthly Total Returns as of 5/31/22 | Average Annual Quarterly Total Returns as of 3/31/22 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Bond Fund | |||||||||||||||||||
Class A (AABOX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 0.06 | -8.75 | -8.81 | -0.51 | 0.69 | 1.43 | 4.87 | -5.47 | -5.47 | -4.53 | 1.28 | 1.62 | 1.96 | 5.01 | 0.82 | 0.72 |
A Shares (with maximum 2.00% load) | 5/2/11 | 8.69 | 0.04 | -1.93 | -10.57 | -10.62 | -1.16 | 0.29 | 1.23 | 4.80 | -7.36 | -7.36 | -6.44 | 0.60 | 1.22 | 1.76 | 4.94 | 0.82 | 0.72 |
Institutional (AIBNX) | 12/29/05 | 8.67 | 0.04 | -0.03 | -8.77 | -8.71 | -0.30 | 0.89 | 1.65 | 4.99 | -5.42 | -5.42 | -4.21 | 1.53 | 1.86 | 2.20 | 5.14 | 0.72 | 0.47 |
Investor (APBDX) | 9/28/90 | 8.69 | 0.04 | 0.06 | -8.75 | -8.81 | -0.54 | 0.66 | 1.42 | 4.86 | -5.47 | -5.47 | -4.53 | 1.28 | 1.59 | 1.95 | 5.00 | 0.97 | 0.72 |
Lipper US Index - Core Bond Funds | - | - | - | 0.4394 | -9.1818 | -8.3971 | 0.4398 | 1.4406 | 2.0994 | 5.3195 | -2.6721 | -5.9761 | -4.0058 | 2.2139 | 2.4671 | 2.6355 | 5.4644 | - | - |
Limited Duration Fund | |||||||||||||||||||
Class A (AASTX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | -0.19 | -4.11 | -4.80 | 0.18 | 0.91 | 1.21 | 3.42 | -2.79 | -2.79 | -3.16 | 0.94 | 1.33 | 1.40 | 3.49 | 0.86 | 0.76 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.05 | 0.01 | -2.22 | -6.07 | -6.72 | -0.48 | 0.49 | 1.01 | 3.35 | -4.78 | -4.78 | -5.12 | 0.27 | 0.93 | 1.20 | 3.42 | 0.86 | 0.76 |
Institutional (AISTX) | 12/29/05 | 9.04 | 0.02 | -0.17 | -4.01 | -4.47 | 0.42 | 1.15 | 1.44 | 3.57 | -2.73 | -2.73 | -2.93 | 1.18 | 1.56 | 1.64 | 3.64 | 0.76 | 0.51 |
Investor (APSTX) | 10/19/94 | 9.04 | 0.01 | -0.19 | -4.00 | -4.70 | 0.18 | 0.89 | 1.18 | 3.41 | -2.79 | -2.79 | -3.26 | 0.90 | 1.29 | 1.36 | 3.48 | 1.01 | 0.76 |
Lipper US Index - Short Investment Grade Debt Fds | - | - | - | 0.2746 | -3.0326 | -3.3806 | 1.0614 | 1.5205 | 1.5109 | 3.3343 | -1.2141 | -2.5631 | -2.4822 | 1.5292 | 1.7233 | 1.5921 | 3.373 | - | - |
Moderate Duration Fund | |||||||||||||||||||
Class A (AAIBX) | |||||||||||||||||||
A Shares (at NAV) | 5/2/11 | - | - | 0.24 | -6.11 | -6.42 | -0.39 | 0.71 | 1.87 | 4.41 | -4.47 | -4.47 | -4.02 | 0.58 | 1.22 | 2.22 | 4.50 | 1.15 | 0.74 |
A Shares (with maximum 2.00% load) | 5/2/11 | 9.74 | 0.02 | -1.74 | -8.02 | -8.30 | -1.04 | 0.31 | 1.66 | 4.35 | -6.41 | -6.41 | -5.96 | -0.08 | 0.81 | 2.01 | 4.43 | 1.15 | 0.74 |
Institutional (AIFBX) | 12/29/05 | 9.74 | 0.02 | 0.16 | -6.11 | -6.28 | -0.17 | 0.92 | 2.10 | 4.55 | -4.41 | -4.41 | -3.78 | 0.83 | 1.47 | 2.46 | 4.63 | 1.04 | 0.49 |
Investor (APFBX) | 9/28/90 | 9.74 | 0.02 | 0.14 | -6.11 | -6.51 | -0.39 | 0.68 | 1.83 | 4.40 | -4.38 | -4.38 | -3.93 | 0.58 | 1.21 | 2.20 | 4.49 | 1.29 | 0.74 |
Lipper US Index - Short Interm Investment Grade | - | - | - | 0.4533 | -4.3879 | -4.8062 | 1.0298 | 1.5037 | 1.6733 | N/A | -1.7135 | -3.4229 | -3.1949 | 1.7391 | 1.8814 | 1.8638 | N/A | - | - |
Strategic Enhanced Yield Fund | |||||||||||||||||||
Institutional (AIENX) | 12/26/17 | 9.11 | 0.02 | -0.36 | -8.07 | -6.66 | 0.19 | - | - | 1.62 | -4.72 | -4.72 | -2.23 | 2.01 | - | - | 2.55 | 1.43 | 0.77 |
Investor (APENX) | 12/26/17 | 9.24 | 0.03 | -0.38 | -8.14 | -6.87 | -0.06 | - | - | 1.46 | -4.81 | -4.81 | -2.51 | 1.76 | - | - | 2.37 | 1.67 | 1.02 |
Class A (AAENX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | -0.49 | -8.17 | -6.90 | -0.06 | - | - | 1.37 | -4.78 | -4.78 | -2.47 | 1.75 | - | - | 2.29 | 1.53 | 1.02 |
A Shares (with maximum 2.00% load) | 12/26/17 | 9.11 | 0.02 | -2.47 | -10.02 | -8.77 | -0.73 | - | - | 0.92 | -6.70 | -6.70 | -4.45 | 1.06 | - | - | 1.82 | 1.53 | 1.02 |
Lipper US Index - Multi-Sector Income | - | - | - | -0.5117 | -7.4792 | -6.728 | 1.7046 | 2.3069 | 3.3093 | 2.0787 | -1.4872 | -4.4787 | -2.3368 | 3.1749 | 3.2931 | 3.6329 | 2.9285 | - | - |
Ultra Short Tax-Free Income Fund | |||||||||||||||||||
Institutional (AIUSX) | 12/26/17 | 9.93 | 0.00 | 0.33 | -0.66 | -0.75 | 0.16 | - | - | 0.52 | -0.79 | -0.79 | -0.89 | 0.20 | - | - | 0.50 | 0.82 | 0.35 |
Investor (APUSX) | 12/26/17 | 9.88 | 0.00 | 0.31 | -0.70 | -1.00 | -0.06 | - | - | 0.21 | -0.80 | -0.80 | -1.10 | -0.02 | - | - | 0.19 | 1.07 | 0.60 |
Class A (AAUSX) | |||||||||||||||||||
A Shares (at NAV) | 12/26/17 | - | - | 0.31 | -0.60 | -0.90 | -0.02 | - | - | 0.00 | -0.80 | -0.80 | -1.10 | -0.07 | - | - | -0.05 | 0.92 | 0.60 |
A Shares (with maximum 2.00% load) | 12/26/17 | 9.90 | 0.00 | -0.70 | -1.59 | -1.88 | -0.36 | - | - | -0.22 | -1.79 | -1.79 | -2.08 | -0.40 | - | - | -0.28 | 0.92 | 0.60 |
Lipper US Index - Short Municipal Debt Funds | - | - | - | 0.5245 | -2.1552 | -2.2291 | 0.3011 | 0.7545 | 0.7569 | 0.8359 | -0.8945 | -2.0051 | -1.8398 | 0.5211 | 0.8934 | 0.8121 | 0.905 | - | - |
Price as of 6/23/22 | Average Annual Monthly Total Returns as of 5/31/22 | Average Annual Quarterly Total Returns as of 3/31/22 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Hedged Income Fund | |||||||||||||||||||
Institutional (AILIX) | 12/28/20 | 9.88 | 0.06 | 0.77 | -0.86 | -1.13 | - | - | - | 4.72 | -0.29 | -0.29 | 2.78 | - | - | - | 5.85 | 2.01 | 1.10 |
Investor (APLIX) | 12/28/20 | 9.87 | 0.06 | 0.87 | -0.90 | -1.33 | - | - | - | 4.48 | -0.33 | -0.33 | 2.58 | - | - | - | 5.57 | 2.26 | 1.35 |
Class A (AALIX ) | |||||||||||||||||||
A Shares (at NAV) | 12/28/20 | - | - | 0.87 | -0.90 | -1.39 | - | - | - | 4.45 | -0.33 | -0.33 | 2.52 | - | - | - | 5.54 | 2.11 | 1.35 |
A Shares (with maximum 2.00% load) | 12/28/20 | 9.85 | 0.05 | -1.14 | -2.92 | -3.36 | - | - | - | 3.01 | -2.36 | -2.36 | 0.49 | - | - | - | 3.89 | 2.11 | 1.35 |
Mid Cap Diverse Leadership Fund (formerly Mid Cap Core Equity Fund) | |||||||||||||||||||
Class A (AAWVX) | |||||||||||||||||||
A Shares (at NAV) | 12/30/16 | - | - | 1.97 | -7.86 | 0.23 | 14.06 | 10.06 | - | 10.05 | -2.99 | -2.99 | 11.36 | 15.12 | 11.59 | - | 11.47 | 12.13 | 1.06 |
A Shares (with maximum 2.00% load) | 12/30/16 | 11.99 | 0.07 | -0.07 | -9.72 | -1.74 | 13.30 | 9.63 | - | 9.65 | -4.95 | -4.95 | 9.13 | 14.33 | 11.14 | - | 11.06 | 12.13 | 1.06 |
Class C (ACWVX) | 12/30/16 | 11.57 | 0.07 | 1.97 | -8.14 | -0.51 | 13.52 | 9.05 | - | 9.11 | -3.19 | -3.19 | 10.47 | 14.63 | 10.59 | - | 10.52 | 13.03 | 1.81 |
Investor (APWVX) | 12/30/16 | 11.88 | 0.07 | 1.99 | -7.89 | 0.19 | 14.04 | 10.04 | - | 10.01 | -3.05 | -3.05 | 11.23 | 15.05 | 11.48 | - | 11.43 | 12.28 | 1.06 |
Institutional (AIWVX) | 12/30/16 | 11.94 | 0.07 | 1.98 | -7.79 | 0.53 | 14.33 | 10.33 | - | 10.28 | -2.96 | -2.96 | 11.58 | 15.41 | 11.77 | - | 11.70 | 12.03 | 0.81 |
Lipper US Index - Mid-Cap Core Funds | - | - | - | 0.9753 | -10.1626 | -3.9481 | 13.2505 | 9.5963 | 11.7047 | 9.7196 | 1.4466 | -4.9425 | 7.339 | 14.2423 | 10.9387 | 11.439 | 11.2326 | - | - |
Opportunistic Fund | |||||||||||||||||||
Class A (AAOPX) | |||||||||||||||||||
A Shares (at NAV) | 9/1/11 | - | - | -1.25 | -15.22 | -14.53 | 4.79 | 2.81 | 6.10 | 6.56 | -7.57 | -7.57 | -5.60 | 7.24 | 4.83 | 6.45 | 7.54 | 1.76 | 1.35 |
A Shares (with maximum 2.00% load) | 9/1/11 | 13.09 | 0.13 | -3.21 | -16.91 | -16.24 | 4.09 | 2.40 | 5.89 | 6.36 | -9.41 | -9.41 | -7.47 | 6.51 | 4.41 | 6.24 | 7.34 | 1.76 | 1.35 |
Class C (AACOX) | 12/31/14 | 12.61 | 0.12 | -1.30 | -15.45 | -15.21 | 4.01 | 2.03 | 5.48 | 5.98 | -7.73 | -7.73 | -6.27 | 6.44 | 4.03 | 5.84 | 6.95 | 2.66 | 2.10 |
Investor (APOPX) | 9/1/11 | 13.03 | 0.12 | -1.19 | -15.16 | -14.51 | 4.82 | 2.82 | 6.08 | 6.53 | -7.60 | -7.60 | -5.62 | 7.23 | 4.82 | 6.41 | 7.50 | 1.87 | 1.35 |
Institutional (AIOPX) | 9/1/11 | 13.21 | 0.13 | -1.17 | -15.05 | -14.30 | 5.08 | 3.09 | 6.38 | 6.83 | -7.52 | -7.52 | -5.39 | 7.50 | 5.09 | 6.71 | 7.81 | 1.64 | 1.10 |
Lipper US Index - Absolute Return Funds | - | - | - | 0.2343 | -3.5962 | -1.5098 | 2.8816 | 2.237 | 2.1456 | 2.1046 | 0.053 | -2.1056 | 1.8399 | 3.1618 | 2.6764 | 2.2743 | 2.2863 | - | - |
World Energy Fund | |||||||||||||||||||
Class A (AAWEX) | |||||||||||||||||||
A Shares (at NAV) | 2/3/14 | - | - | 15.17 | 39.40 | 45.49 | 27.23 | 11.70 | - | 5.02 | 26.61 | 26.61 | 42.41 | 18.10 | 7.47 | - | 3.89 | 1.83 | 1.15 |
A Shares (with maximum 2.00% load) | 2/3/14 | 11.08 | -0.35 | 12.87 | 36.60 | 42.62 | 26.39 | 11.25 | - | 4.77 | 24.06 | 24.06 | 39.54 | 17.31 | 7.03 | - | 3.64 | 1.83 | 1.15 |
Class C (ACWEX) | 2/3/14 | 10.97 | -0.35 | 15.05 | 38.88 | 44.44 | 26.29 | 10.87 | - | 4.24 | 26.32 | 26.32 | 41.37 | 17.24 | 6.66 | - | 3.13 | 2.74 | 1.90 |
Institutional (AIWEX) | 2/3/14 | 11.12 | -0.36 | 15.21 | 39.55 | 45.80 | 27.56 | 11.99 | - | 5.30 | 26.69 | 26.69 | 42.77 | 18.40 | 7.74 | - | 4.17 | 1.69 | 0.90 |
Investor (APWEX) | 2/3/14 | 11.11 | -0.35 | 15.22 | 39.38 | 45.56 | 27.22 | 11.71 | - | 5.01 | 26.63 | 26.63 | 42.49 | 18.11 | 7.46 | - | 3.88 | 1.96 | 1.15 |
Lipper US Index - Global Natural Resources Funds | - | - | - | 8.5299 | 26.9462 | 35.5606 | 22.0209 | 10.5171 | 5.5139 | 4.4154 | 9.9818 | 22.9546 | 42.45 | 16.8087 | 8.5549 | 3.5661 | 4.0991 | - | - |
For Money Market Current Yields, please visit: Yield Information
Price as of 6/23/22 | Monthly Total Returns as of 5/31/22 | Quarterly Total Returns as of 3/31/22 | Expense Ratio | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incep. Date | Price $ N.A.V. | Change $ | Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | Gross % | Net % | |
Government Securities Money Market Fund | |||||||||||||||||||
Administrative (APCXX) | 9/21/90 | 1.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.37 | 0.68 | 0.35 | 2.30 | 0.00 | 0.00 | 0.01 | 0.46 | 0.69 | 0.35 | 2.31 | 0.71 | 0.58 |
Institutional (APHXX) | 9/21/90 | 1.00 | 0.00 | 0.03 | 0.04 | 0.04 | 0.46 | 0.86 | 0.46 | 2.37 | 0.00 | 0.00 | 0.01 | 0.57 | 0.87 | 0.45 | 2.38 | 0.46 | 0.29 |
Select (APSXX) | 9/21/90 | 1.00 | 0.00 | 0.04 | 0.05 | 0.06 | 0.50 | 0.91 | 0.48 | 2.35 | 0.01 | 0.01 | 0.01 | 0.61 | 0.92 | 0.48 | 2.36 | 0.46 | 0.21 |
U.S. Treasury Fund | |||||||||||||||||||
Administrative (APGXX) | 9/5/90 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.61 | 0.31 | 2.10 | 0.00 | 0.00 | 0.00 | 0.41 | 0.61 | 0.31 | 2.11 | 0.70 | 0.70 |
Institutional (APKXX) | 9/5/90 | 1.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.45 | 0.85 | 0.45 | 2.17 | 0.00 | 0.00 | 0.00 | 0.56 | 0.86 | 0.45 | 2.18 | 0.45 | 0.28 |
Service (APJXX) | 9/5/90 | 1.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.40 | 0.78 | 0.40 | 2.14 | 0.00 | 0.00 | 0.00 | 0.51 | 0.79 | 0.40 | 2.15 | 0.70 | 0.40 |
Select (APNXX) | 12/26/17 | 1.00 | 0.00 | 0.03 | 0.04 | 0.04 | 0.48 | 0.85 | 0.43 | 2.13 | 0.00 | 0.00 | 0.00 | 0.60 | 0.84 | 0.42 | 2.14 | 0.45 | 0.20 |