| Coupon Rate | Maturity | % | |
|---|---|---|---|
| Plain City Oh | 5.375% | 09/22/2026 | 5.6% |
| Duluth Independent School District No 709 | 4.000% | 09/30/2026 | 5.5% |
| County of Belmont Oh | 4.500% | 08/11/2026 | 5.5% |
| City of Richmond Heights Oh | 4.500% | 07/30/2026 | 5.5% |
| Decatur Park District | 5.000% | 12/15/2026 | 5.0% |
| Columbiana Exempted Village School District | 5.000% | 12/01/2026 | 4.5% |
| Marysville Oh | 5.375% | 08/06/2026 | 4.5% |
| Canyons School District | 5.000% | 06/15/2027 | 4.1% |
| Twin Lakes School Building Corp | 5.000% | 07/15/2026 | 4.0% |
| Cook County School District No 153 Homewood | 5.000% | 12/15/2026 | 3.9% |
| HI | 3.4% |
| IL | 11.1% |
| IN | 9.2% |
| MN | 5.5% |
| OH | 36.2% |
| UT | 4.1% |
Moody's/S&P
| U.S. Treasury | 0.0% |
| U.S. Agency | 0.0% |
| Aaa/AAA | 6.5% |
| Aa/AA | 50.6% |
| SP-1+ | 12.4% |
| Not Rated | 30.5% |
| Cash Equivalents | 1.7% |
| Daily Demand Notes | 8.3% |
| Weekly Demand Notes | 20.4% |
| Municipal Bonds | 69.6% |
The composition of the Portfolio is as of December 31, 2025 and is subject to change.