| Coupon Rate | Maturity | % | |
|---|---|---|---|
| Oregon St. | 2.300% | 12/01/2036 | 4.6% |
| City of Colorado Springs Co Utilities System Reven | 3.300% | 11/01/2037 | 4.6% |
| Wisconsin Housing & Economic Development Authority | 3.250% | 03/01/2031 | 4.6% |
| Channahon II Revenue - Morris Hospital | 3.300% | 12/01/2034 | 4.6% |
| Illinois Finance Authority | 2.350% | 11/01/2038 | 4.3% |
| County of Franklin Oh | 2.250% | 11/15/2041 | 3.9% |
| Met Washington Dc Airports Sys Revenue | 3.320% | 10/01/2039 | 3.5% |
| Plain City Oh | 5.375% | 09/22/2026 | 3.3% |
| County of Belmont Oh | 4.500% | 08/11/2026 | 3.3% |
| City of Richmond Heights Oh | 4.500% | 07/30/2026 | 3.3% |
| HI | 2.0% |
| IN | 8.2% |
| OH | 25.6% |
| SC | 3.3% |
Moody's/S&P
| U.S. Treasury | 0.0% |
| U.S. Agency | 0.0% |
| Aa/AA | 62.2% |
| A/A | 2.7% |
| MIG1 | 3.4% |
| SP-1+ | 11.6% |
| Not Rated | 20.1% |
| Cash Equivalents | 2.8% |
| Daily Demand Notes | 7.6% |
| Municipal Bonds | 41.7% |
| Weekly Demand Notes | 47.9% |
The composition of the Portfolio is as of December 31, 2025 and is subject to change.