| Coupon Rate | Maturity | % | |
|---|---|---|---|
| U.S. Treasury Bond | 4.625% | 05/15/2044 | 3.9% |
| U.S. Treasury Note | 4.625% | 02/15/2035 | 3.9% |
| Treasury Inflation Index | 2.375% | 02/15/2055 | 2.7% |
| Federal Home Loan Mortgage Corporation | 5.000% | 11/01/2054 | 2.2% |
| U.S. Treasury Note | 4.375% | 05/15/2034 | 2.0% |
| U.S. Treasury Note | 3.750% | 04/30/2028 | 2.0% |
| U.S. Treasury Note | 4.250% | 08/15/2035 | 2.0% |
| Brean Asset Backed Securities Trust 2021-Rm1 | 1.600% | 10/25/2063 | 1.8% |
| Minerva Luxembourg Sa | 4.375% | 03/18/2031 | 1.8% |
| U.S. Treasury Note | 4.250% | 11/15/2034 | 1.8% |
(Moody's/S&P)
| U.S. Treasury | 28.9% |
| U.S. Agency | 2.8% |
| Aaa/AAA | 0.9% |
| Aa/AA | 32.5% |
| A/A | 5.2% |
| Baa/BBB | 5.2% |
| Ba/BB | 17.5% |
| B/B | 3.8% |
| Ca/CC | |
| Not Rated | |
| Agencies | 2.8% |
| Cash & Cash Equivalents | 0.4% |
| U.S. Treasury | 28.9% |
| Mortgage-Backed | 33.0% |
| Corporate Bonds | 34.9% |
The composition of the Portfolio is as of December 31, 2025 and is subject to change.