Coupon Rate | Maturity | % | |
---|---|---|---|
U.S. Treasury Note | 4.250% | 09/30/2024 | 13.6% |
U.S. Treasury Note | 4.125% | 09/30/2027 | 5.8% |
U.S. Treasury Note | 4.125% | 11/15/2032 | 4.8% |
Harman International Industries Inc. | 4.150% | 05/15/2025 | 2.8% |
Rhode Island St Convention Ctr Auth | 3.145% | 05/15/2025 | 2.8% |
Sutter Health | 3.695% | 08/15/2028 | 2.5% |
U.S. Treasury Note | 3.125% | 08/31/2029 | 2.4% |
AT&T Inc. | 4.350% | 03/01/2029 | 2.2% |
Federal Farm Credit Bank | 2.120% | 05/23/2031 | 2.1% |
Jackson Natl Life Global | 2.650% | 06/21/2024 | 1.9% |
(Moody’s/S&P)
U.S. Treasury | 26.7% |
U.S. Agency | 14.8% |
Aaa/AAA | 7.4% |
Aa/AA | 8.0% |
A/A | 5.8% |
Baa/BBB | 0.1% |
Ba/BB | 0.2% |
B/B | 0.1% |
Caa/CCC | 0.1% |
Not Rated | 11.1% |
Cash & Cash Equivalents | 4.4% |
Municipal Bonds | 9.0% |
Agencies | 10.3% |
Asset-Backed | 13.6% |
Mortgage-Backed | 14.4% |
Corporate Bonds | 21.6% |
U.S. Treasury | 26.7% |
The composition of the Portfolio is as of June 30, 2023 and is subject to change.