Coupon Rate | Maturity | % | |
---|---|---|---|
U.S. Treasury Bond | 3.125% | 08/15/2044 | 10.5% |
U.S. Treasury Note | 4.125% | 11/15/2032 | 7.5% |
U.S. Treasury Note | 4.125% | 09/30/2027 | 6.7% |
U.S. Treasury Bond | 1.750% | 08/15/2041 | 3.3% |
U.S. Treasury Note | 3.125% | 08/31/2029 | 3.1% |
Federal Home Loan Bank | 1.250% | 03/24/2033 | 2.0% |
U.S. Treasury Note | 4.250% | 09/30/2024 | 1.9% |
Broadcom Inc. | 4.150% | 11/15/2030 | 1.6% |
Bank of America Corp. | 3.311% | 04/22/2042 | 1.5% |
Univ of Oklahoma OK Txbl-Ref-Univ | 3.866% | 07/01/2032 | 1.3% |
(Moody’s/S&P)
U.S. Treasury | 33.1% |
U.S. Agency | 17.2% |
Aaa/AAA | 13.9% |
Aa/AA | 4.7% |
A/A | 17.7% |
Baa/BBB | 6.4% |
B/B | 0.1% |
Caa/CCC | 0.1% |
Ca/CC | 0.1% |
Not Rated | 6.7% |
Cash & Cash Equivalents | 3.4% |
Municipal Bonds | 7.9% |
Agencies | 11.1% |
Asset-Backed | 11.6% |
Mortgage-Backed | 13.9% |
Corporate Bonds | 19.0% |
U.S. Treasury | 33.1% |
The composition of the Portfolio is as of March 31, 2023 and is subject to change.