| Coupon Rate | Maturity | % | |
|---|---|---|---|
| U.S. Treasury Bond | 3.125% | 08/15/2044 | 13.1% |
| U.S. Treasury Note | 4.125% | 11/15/2032 | 4.1% |
| U.S. Treasury Bond | 4.250% | 08/15/2054 | 2.6% |
| Sonic Capital LLC | 3.845% | 01/20/2050 | 1.8% |
| Broadcom Inc | 4.150% | 11/15/2030 | 1.7% |
| Bank of America Corp. | 3.311% | 04/22/2042 | 1.6% |
| Federal National Mortgage Association | 5.500% | 03/25/2034 | 1.5% |
| Sba Tower Trust | 1.884% | 07/15/2050 | 1.4% |
| Univ of Oklahoma OK Txbl-Ref-Univ | 3.866% | 07/01/2032 | 1.3% |
| Hi-Fi Music Lp Issuer Li L.P. | 3.939% | 02/01/2062 | 1.2% |
(Moody’s/S&P)
| U.S. Treasury | 21.1% |
| U.S. Agency | 26.4% |
| Aaa/AAA | 13.5% |
| Aa/AA | 4.5% |
| A/A | 13.4% |
| Baa/BBB | 10.0% |
| B/B | 0.1% |
| Caa/CCC | 0.1% |
| Ca/CC | 0.1% |
| Not Rated | 10.8% |
| Cash & Cash Equivalents | 1.2% |
| U.S. Agencies | 7.6% |
| Municipal Bonds | 9.1% |
| Asset-Backed | 16.7% |
| Corporate Bonds | 18.3% |
| U.S. Treasury | 21.1% |
| Mortgage-Backed | 26.0% |
The composition of the Portfolio is as of September 30, 2023 and is subject to change.