Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | |
---|---|---|---|---|---|---|---|
Class A (AABOX) | |||||||
A Shares (at NAV) | 0.41 | 0.41 | 2.42 | -1.60 | -0.72 | 0.73 | 4.56 |
Inception Date: May 02 2011 | |||||||
A Shares (with maximum 2.00% load) | -1.59 | -1.59 | 0.40 | -2.28 | -1.11 | 0.53 | 4.50 |
Inception Date: May 02 2011 | |||||||
Institutional (AIBNX) | 0.43 | 0.43 | 2.66 | -1.34 | -0.46 | 0.97 | 4.69 |
Inception Date: December 29 2005 | |||||||
Investor (APBDX) | 0.41 | 0.41 | 2.41 | -1.60 | -0.72 | 0.73 | 4.55 |
Inception Date: September 28 1990 | |||||||
Bloomberg US Aggregate Bond Index | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 |
Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | |
---|---|---|---|---|---|---|---|
Class A (AABOX) | |||||||
A Shares (at NAV) | -2.73 | 1.90 | 1.90 | -2.29 | -0.42 | 0.86 | 4.56 |
Inception Date: May 02 2011 | |||||||
A Shares (with maximum 2.00% load) | -4.71 | -0.10 | -0.10 | -2.95 | -0.82 | 0.65 | 4.50 |
Inception Date: May 02 2011 | |||||||
Institutional (AIBNX) | -2.68 | 2.15 | 2.15 | -2.06 | -0.18 | 1.09 | 4.69 |
Inception Date: December 29 2005 | |||||||
Investor (APBDX) | -2.73 | 1.90 | 1.90 | -2.30 | -0.42 | 0.86 | 4.55 |
Inception Date: September 28 1990 | |||||||
Bloomberg US Aggregate Bond Index | 1.44 | 3.07 | 7.30 | -2.11 | -0.04 | 1.64 | 1.91 |
Class A | Institutional | Investor | |
---|---|---|---|
Gross Expense Ratio | 0.82% | 0.72% | 0.97% |
Net Expense Ratio | 0.72% | 0.47% | 0.72% |
Class A Shares are subject to a 1.00% Maximum Deferred Sales Charge on shares purchased without an initial sales charge and redeemed within 12 months of purchase. Performance data does not reflect the Maximum Deferred Sales Charge. If reflected, performance quoted would be lower.
The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.
Certain fund expenses may have been waived or reimbursed. Had waivers and reimbursements not been in effect, the performance quoted would have been lower. Currently, contractual fee waivers are in effect from December 28, 2024 through December 31, 2025.