Coupon Rate | Maturity | % | |
---|---|---|---|
Hess Corp. | - | - | 6.3% |
Conocophillips | - | - | 5.4% |
Shell Plc | - | - | 4.9% |
Weatherford International Plc | - | - | 4.6% |
Delek Us Holdings Inc. | - | - | 4.2% |
Marathon Oil Corp. | - | - | 4.2% |
BP Plc - Sponsored Adr | - | - | 3.6% |
Cheniere Energy Inc. | - | - | 3.5% |
Baker Hughes Co. | - | - | 3.3% |
Enbridge Inc. | - | - | 3.3% |
Coupon Rate | Maturity | % | |
---|---|---|---|
Valaris Ltd | 8.375% | 04/30/2030 | 22.1% |
Baker Hughes Holdings Llc | 3.337% | 12/15/2027 | 20.4% |
Enbridge Inc. | 1.600% | 10/04/2026 | 15.8% |
Matador Resources co | 5.875% | 09/15/2026 | 13.1% |
Range Resources Corp. | 8.250% | 01/15/2029 | 10.2% |
The composition of the Portfolio is as of June 30, 2023 and is subject to change.