Coupon Rate | Maturity | % | |
---|---|---|---|
Cameco Corp. | - | - | 5.2% |
Ge Vernova Inc. | - | - | 4.9% |
Diamondback Energy Inc. | - | - | 3.9% |
Nvent Electric Plc | - | - | 3.8% |
Technipfmc Plc | - | - | 3.7% |
Permian Resources Corp. | - | - | 3.5% |
Cheniere Energy inc. | - | - | 3.4% |
Marathon Petroleum Corp. | - | - | 3.4% |
Enbridge Inc. | - | - | 3.3% |
Bwx Technologies Inc. | - | - | 3.3% |
Coupon Rate | Maturity | % | |
---|---|---|---|
Transocean Inc. | 8.750% | 02/15/2030 | 22.7% |
Valaris Ltd | 8.375% | 04/30/2030 | 17.0% |
Enbridge Inc. | 1.600% | 10/04/2026 | 16.2% |
Halliburton Co | 2.920% | 03/01/2030 | 15.7% |
Range Resources Corp. | 8.250% | 03/01/2030 | 9.8% |
The composition of the Portfolio is as of September 30, 2024 and is subject to change.