Change in Name of the Series Known as the World Energy Fund
| Coupon Rate | Maturity | % | |
|---|---|---|---|
| Ge Vernova Inc | - | - | 6.3% |
| Marathon Petroleum Corp. | - | - | 5.5% |
| Valero Energy Corp. | - | - | 4.8% |
| Williams Cos Inc. | - | - | 4.4% |
| Chevron Corp New Com | - | - | 4.1% |
| Baker Hughes Co. | - | - | 3.9% |
| Cameco Corp. | - | - | 3.8% |
| Technipfmc Plc | - | - | 3.6% |
| Conocophillips | - | - | 3.6% |
| Slb Ltd. | - | - | 3.6% |
| Coupon Rate | Maturity | % | |
|---|---|---|---|
| Nrg Energy Inc | 6.250% | 11/01/2034 | 13.1% |
| Transocean Inc | 8.750% | 02/15/2030 | 12.7% |
| Valaris Ltd | 8.375% | 04/30/2030 | 11.7% |
| Enbridge Inc | 1.600% | 10/04/2026 | 11.6% |
| Continental Resources Inc/Ok | 4.375% | 01/15/2028 | 11.2% |
The composition of the Portfolio is as of December 31, 2025 and is subject to change.