Month- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | |
---|---|---|---|---|---|---|---|
Institutional (AILIX) | 0.89 | 9.49 | 14.01 | 5.30 | - | - | 5.47 |
Inception Date: December 28 2020 | |||||||
Investor (APLIX) | 0.92 | 9.39 | 13.83 | 5.06 | - | - | 5.21 |
Inception Date: December 28 2020 | |||||||
Class A (AALIX ) | |||||||
A Shares (at NAV) | 0.92 | 9.30 | 13.75 | 5.02 | - | - | 5.17 |
Inception Date: December 28 2020 | |||||||
A Shares (with maximum 2.00% load) | -1.10 | 7.15 | 11.43 | 4.32 | - | - | 4.62 |
Inception Date: December 28 2020 | |||||||
S&P 500 | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 |
Quarter- End % | YTD % | 1YR % | 3YR % | 5YR % | 10YR % | Since Incep. % | |
---|---|---|---|---|---|---|---|
Institutional (AILIX) | 3.93 | 9.49 | 14.01 | 5.30 | - | - | 5.47 |
Inception Date: December 28 2020 | |||||||
Investor (APLIX) | 3.86 | 9.39 | 13.83 | 5.06 | - | - | 5.21 |
Inception Date: December 28 2020 | |||||||
Class A (AALIX ) | |||||||
A Shares (at NAV) | 3.87 | 9.30 | 13.75 | 5.02 | - | - | 5.17 |
Inception Date: December 28 2020 | |||||||
A Shares (with maximum 2.00% load) | 1.82 | 7.15 | 11.43 | 4.32 | - | - | 4.62 |
Inception Date: December 28 2020 | |||||||
S&P 500 | 2.43 | 19.53 | 27.14 | 9.37 | 15.90 | 12.97 | 14.79 |
Institutional | Investor | Class A | |
---|---|---|---|
Gross Expense Ratio | 1.54% | 1.79% | 1.64% |
Net Expense Ratio | 1.10% | 1.35% | 1.35% |
Currently, there are contractual fee waivers are in effect from Decmeber 28, 2023 through December 31, 2024.
Class A Shares are subject to a 1.00% Maximum Deferred Sales Charge (Load) on sales purchased without an initial sales charge and redeemed within 12 months of purchase. Performance data does not reflect the Maximum Deferred Sales Charge. If reflected, the load would reduce the performance quoted.
The performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worthmore or less than their original cost. Current performance may be lower or higher than the performance quoted.