| Fact Sheets | Summary Prospectus | ||
|---|---|---|---|
| Money Market | |||
| Government Securities Money Market Fund | Administrative | Fact Sheet - Administrative | Summary Prospectus |
| Institutional | Fact Sheet - Institutional | ||
| Select | Fact Sheet - Select Share | ||
| Premier | Fact Sheet - Premier | ||
| U.S. Treasury Fund | Administrative | Fact Sheet - Administrative | Summary Prospectus |
| Institutional | Fact Sheet - Institutional | ||
| Select | Fact Sheet - Select |
| All Mutual Fund Literature |
| Form 497 |
| Form 8937 |
| N-PX Notice Report 2025 |
| N-PX Voting Report 2025 |
| Prospectus |
| Form N-MFP |
| Statement of Additional Information |
| Annual Report |
| Semi-Annual Report |